Centro Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
Studio Condo | $170,414 USD | 387 sq.ft. | $440.20 USD | 8 active listings |
1-Bedroom Condo | $204,215 USD | 545 sq.ft. | $375.03 USD | 15 active listings |
2-Bedroom Condo | $295,374 USD | 923 sq.ft. | $319.99 USD | 12 active listings |
3-Bedroom Condo | $365,180 USD | 1,334 sq.ft. | $273.82 USD | 3 active listings |
Studio Penthouse | $235,620 USD | 882 sq.ft. | $267.14 USD | 1 active listing |
1-Bedroom Penthouse | $149,000 USD | 721 sq.ft. | $206.66 USD | 1 active listing |
2-Bedroom Penthouse | $458,000 USD | 2,300 sq.ft. | $199.13 USD | 1 active listing |
3-Bedroom Penthouse | $594,967 USD | 2,366 sq.ft. | $251.47 USD | 2 active listings |
4-Bedroom Penthouse | $370,191 USD | 2,631 sq.ft. | $140.70 USD | 1 active listing |
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
---|---|---|---|
Hotel | $2,766,667 USD | $39,523.81 USD | 3 active listings |
๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
---|---|---|---|---|---|
No active land listings found. |