Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Allegro 1 Bedroom Penthouse
- SOLD OUT $243,464 USD
"Demand to be free, living on the outside of the city, uniting the past with the present." Allegro Tulum Apartments is a complex of 11 units immersed in the jungle with a natural concept that prioritizes contact with nature and the use of m ...
Allegro 2 Bedroom Condo
$294,430 USD - SOLD OUT
"Demand to be free, living on the outside of the city, uniting the past with the present." Allegro Tulum Apartments is a complex of 11 units immersed in the jungle with a natural concept that prioritizes contact with nature and the use of m ...
Allegro 1 Bedroom Condo
$165,151 USD - SOLD OUT
"Demand to be free, living on the outside of the city, uniting the past with the present." Allegro Tulum Apartments is a complex of 11 units immersed in the jungle with a natural concept that prioritizes contact with nature and the use of m ...
Allegro Condos
- SOLD OUT $243,464 USD
"Demand to be free, living on the outside of the city, uniting the past with the present." Allegro Tulum Apartments is a complex of 11 units immersed in the jungle with a natural concept that prioritizes contact with nature and the use of m ...
742 ft2details
Tuane 2 Bedroom Penthouse
Starting At: $186,506 USD
Tuane is a young and innovative project, designed to enjoy the environment thanks to its more than 4000 m2 of gardens, where it has sought to respect the existing nature as much as possible. A set of independent buildings with private pools ...
Tuane 2 Bedroom Condo
Starting At: $186,506 USD
Tuane is a young and innovative project, designed to enjoy the environment thanks to its more than 4000 m2 of gardens, where it has sought to respect the existing nature as much as possible. A set of independent buildings with private pools ...
Tuane Condos
Starting At: $186,506 USD
Tuane is a young and innovative project, designed to enjoy the environment thanks to its more than 4000 m2 of gardens, where it has sought to respect the existing nature as much as possible. A set of independent buildings with private pools ...
845 ft2details
Nequen 3 Bedroom Penthouse
$257,000 USD - SOLD OUT
Nequen residences is the new real estate project located in the heart of the mayan jungle of tulum. Designed to offer you an excellent real estate investment opportunity with a high added value of your property, generated by the high qualit ...
Nequen 2 Bedroom Penthouse
$190,000 USD - SOLD OUT
Nequen residences is the new real estate project located in the heart of the mayan jungle of tulum. Designed to offer you an excellent real estate investment opportunity with a high added value of your property, generated by the high qualit ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,649 USD | 1,271 sq.ft. | $342.75 USD | 119 active listings |
| 3-Bedroom Condo | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $541,757 USD | 1,876 sq.ft. | $288.75 USD | 42 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |








