Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Nequen 3 Bedroom Penthouse
$257,000 USD - SOLD OUT
Nequen residences is the new real estate project located in the heart of the mayan jungle of tulum. Designed to offer you an excellent real estate investment opportunity with a high added value of your property, generated by the high qualit ...
Nequen 2 Bedroom Penthouse
$190,000 USD - SOLD OUT
Nequen residences is the new real estate project located in the heart of the mayan jungle of tulum. Designed to offer you an excellent real estate investment opportunity with a high added value of your property, generated by the high qualit ...
Nequen 2 Bedroom Condo
$135,000 USD - SOLD OUT
Nequen residences is the new real estate project located in the heart of the mayan jungle of tulum. Designed to offer you an excellent real estate investment opportunity with a high added value of your property, generated by the high qualit ...
Nequen 1 Bedroom Condo
$96,000 USD - SOLD OUT
Nequen residences is the new real estate project located in the heart of the mayan jungle of tulum. Designed to offer you an excellent real estate investment opportunity with a high added value of your property, generated by the high qualit ...
546 ft2details
Nequen Condos
$96,000 USD - SOLD OUT
Nequen residences is the new real estate project located in the heart of the mayan jungle of tulum. Designed to offer you an excellent real estate investment opportunity with a high added value of your property, generated by the high qualit ...
546 ft2details
Nhoa 2 Bedroom Condo
Starting At: $289,052 USD
It is a wonderful place, ideal for nature lovers. Tulum immerses you in the Mayan culture and beaches, of a unique beauty, recognized as the best in Mexico and Central America. Its natural beauty makes it a magical place with a unique exper ...
Omara 2 Bedroom Condo
$242,000 USD - SOLD OUT
It is a wonderful place, ideal for nature lovers. Tulum immerses you in the Mayan culture and beaches, of a unique beauty, recognized as the best in Mexico and Central America. Its natural beauty makes it a magical place with a unique exper ...
Carmela 2 Bedroom Condo
$267,137 USD - SOLD OUT
Carmela is a 24-unit residential project, developed to be in perfect harmony with Tulum, with rustic and tropical touches joined to local materials getting more organic finishes. Surrounded by Tulumโs exceptionally natural beauty and mayan ...
Bajo Cielo 2 Bedroom Condo
$468,900 USD - SOLD OUT
This exclusive property development, within the condominium of Lรบum Zama, counts 18 entities in the two buildings (โtowersโ). Tower One comprises 6 two-story apartments. Tower Two comprises 8 single-story apartments and 4 Penthouses. Living ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $181,394 USD | 500 sq.ft. | $362.87 USD | 42 active listings |
| 1-Bedroom Condo | $72,692 USD | $254,597 USD | 677 sq.ft. | $376.28 USD | 90 active listings |
| 2-Bedroom Condo | $112,028 USD | $448,129 USD | 1,258 sq.ft. | $356.34 USD | 118 active listings |
| 3-Bedroom Condo | $175,000 USD | $748,170 USD | 1,998 sq.ft. | $374.55 USD | 63 active listings |
| 4-Bedroom Condo | $695,000 USD | $1,092,144 USD | 3,430 sq.ft. | $318.38 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $269,369 USD | 898 sq.ft. | $299.82 USD | 9 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $300,764 USD | 1,271 sq.ft. | $236.70 USD | 12 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $524,384 USD | 1,867 sq.ft. | $280.84 USD | 41 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $1,002,816 USD | 2,635 sq.ft. | $380.59 USD | 30 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,694,773 USD | 3,901 sq.ft. | $434.50 USD | 11 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq.ft. | $243.30 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | โ | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $416,983 USD | 2,065 sq.ft. | $201.96 USD | 13 active listings |
| 3-Bedroom House | $145,000 USD | $771,025 USD | 2,993 sq.ft. | $257.62 USD | 31 active listings |
| 4-Bedroom House | $388,155 USD | $1,783,680 USD | 4,463 sq.ft. | $399.70 USD | 27 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,098,305 USD | 8,592 sq.ft. | $477.01 USD | 33 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,870,200 USD | $8,268.59 USD | 20 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| Under 500 mยฒ | $81,810 USD | $176,261 USD | 3,865 sq.ft. (359 mยฒ) | $45.61 USD | $490.91 | 4 active listings |
| 500โ2,000 mยฒ | $150,000 USD | $550,289 USD | 10,166 sq.ft. (944 mยฒ) | $54.13 USD | $582.68 | 11 active listings |
| Over 2,000 mยฒ | $850,000 USD | $16,216,178 USD | 11,106,149 sq.ft. (1,031,795 mยฒ) | $1.46 USD | $15.72 | 7 active listings |








