Based on 1410 active listings, the average price of real estate for sale is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Playa Village 3 Bedroom Penthouse
- SOLD $374,900 USD
Step into an incredible opportunity to own a spacious tri-level penthouse in the sought-after Playa Village building just steps from Mamitas Beach. Spanning 291.28 Mยฒ (3,143 sq. ft.), this exceptional property offers three large bedrooms, t ...
Tankah Bay 3 Bedroom Villa
$1,199,000 USD
Situated in the exclusive gated community of Tankah, this stunning villa offers a perfect blend of tranquility and accessibility. Just 50 yards from the pristine white sands of the Caribbean Sea, this property provides direct beach access t ...
Dk05 – 3 Bedroom Penthouse
$500,000 USD
Discover the epitome of modern elegance and convenience with this stunning 3-bedroom penthouse, perfectly positioned just steps from the iconic Quinta Avenida and a mere 7-minute walk to the beach. Situated in an elevator building with resp ...
Amanatura 3 Bedroom Villa
$1,600,000 USD
Experience the ultimate blend of modern elegance and Tulumโs stunning natural beauty with this luxury villa, located in the vibrant heart of the Tulum hotel zone. Designed for those seeking exclusivity, this villa offers a tranquil sanctuar ...
Tankah Bay 5 Bedroom Beachfront Villa
$4,899,000 USD
https://youtu.be/28jNyNVKQPE Nestled along the white sands of Tankah Bay, this beachfront villa offers an unmatched combination of elegance, security, and natural beauty. The stunning views of the Mexican Caribbean serve as the perfect back ...
Polo 88 2-Bedroom Condo
$264,000 USD
Imagine waking up steps away from the pristine white sands and turquoise waters of Playa del Carmen. Polo 88 presents a rare opportunity to own a beautifully designed 2-bedroom, 2-bathroom condo that perfectly balances comfort, luxury, and ...
Yamm Studio Condo
$192,747 USD
Upon entering this sunlit sanctuary, you're greeted by 105 square meters of thoughtfully designed space, bathed in natural light from expansive windows. Each detail, from the hand-selected furnishings to the luxurious finishes, exudes sophi ...
Central Park Garden Studio
$143,812 USD
Welcome to your tropical sanctuary at Central Park Tulum, where modern luxury meets the tranquility of nature. This exquisite studio garden pool apartment offers an unparalleled living experience in Tulum's lush jungle. Whether you're looki ...
Palm Villas 5 Bedroom Luxe Villa
$1,600,000 USD - SALE PENDING
This beautiful home has recently been reduced in price from $2,200,000 USD to $1,600,000 USD. The sellers are motivated, but the price is firm. Experience the pinnacle of luxury in this stunning 5-bedroom, 6.5-bathroom villa within the pres ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings |
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings |
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |








