Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
SOKO 2 Bedroom Condo
- SOLD OUT $307,961 USD
SOKO, born from the Mayan word describing exuberance and the abundance of sumptuous vegetation. The spirit of SOKO conveys the essence of nature, merging architecture with originality and simplicity and therefore allowing for the sensation ...
SOKO 1 Bedroom Condo
- SOLD OUT $179,177 USD
SOKO, born from the Mayan word describing exuberance and the abundance of sumptuous vegetation. The spirit of SOKO conveys the essence of nature, merging architecture with originality and simplicity and therefore allowing for the sensation ...
5th Avenue Mixed Use Lot
$1,650,000 USD - SOLD
Lot Size: 660 m2 (33x20) Asking Price: $1.65 million USD Zoning: Mixed Use Commercial - Perfect for building a condo or hotel Fully Titled Lots Fused into one lot ready for sale. Location: Corner of 5th avenue and 50th street
7,104 ft2details
Santamar 3 Bedroom Penthouse
$405,500 USD - SOLD OUT
Santamar – Feel the Breeze About the project A private oasis in Akumal, sitting only a few steps from a beautiful white sandy beach. Enjoy sunsets over the pristine jungle or go Kayaking through the crystal-clear waters of the Mexican Carib ...
Santamar 2 Bedroom Penthouse
$364,000 USD - SOLD OUT
Santamar – Feel the Breeze About the project A private oasis in Akumal, sitting only a few steps from a beautiful white sandy beach. Enjoy sunsets over the pristine jungle or go Kayaking through the crystal-clear waters of the Mexican Carib ...
Santamar 2 Bedroom Condo
$289,000 USD - SOLD OUT
Santamar – Feel the Breeze About the project A private oasis in Akumal, sitting only a few steps from a beautiful white sandy beach. Enjoy sunsets over the pristine jungle or go Kayaking through the crystal-clear waters of the Mexican Carib ...
Santamar 1 Bedroom Condo
$194,950 USD - SOLD OUT
Santamar – Feel the Breeze About the project A private oasis in Akumal, sitting only a few steps from a beautiful white sandy beach. Enjoy sunsets over the pristine jungle or go Kayaking through the crystal-clear waters of the Mexican Carib ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings |
| 3-Bedroom Condo | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Under 500 m² | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings |
| 500–2,000 m² | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 m² | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings |








