Based on 1410 active listings, the average price of real estate for sale is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Mirak Tulum
$291,000 USD - SOLD
MIRAK is a development made up of 13 exclusive units, designed in spaces that invite you to enjoy the paradise of this magical place, in a cozy, spacious and illuminated environment. Nature, tranquility, combined with a modern architec ...
Kan Tulum Studio
Starting at: $185,000 USD - SOLD OUT
24 Luxury tree-house style studios Introducing KAN, a jungle experience that will take ecotourism to an unprecedented level. Based on an organic design inspired by nature, KAN's 24 treehouse-style studio units sets a standard of sustainabil ...
Naj Kiin Tulum 3 Bedroom Penthouse
$500,000 USD - SOLD OUT
From its meaning in Spanish, โCasa del solโ, Naj Kiin pays homeage to the mystical Mayan architecture. The orthogonal forms and symmetry remind us o f the pyramids, one of the most characteristic symbols of this area and itโs civilization. ...
Naj Kiin Tulum 2 Bedroom Condo
$250,000 USD - SOLD OUT
From its meaning in Spanish, โCasa del solโ, Naj Kiin pays homeage to the mystical Mayan architecture. The orthogonal forms and symmetry remind us o f the pyramids, one of the most characteristic symbols of this area and itโs civilization. ...
Naj Kiin Tulum
$250,000 USD - SOLD OUT
From its meaning in Spanish, โCasa del solโ, Naj Kiin pays homage to the mystical Mayan architecture. The orthogonal forms and symmetry remind us o f the pyramids, one of the most characteristic symbols of this area and itโs civilization. F ...
Casa Libre Airena Tulum 3 Bedroom Condo
Starting at: $300,000 USD
Tulum... Originally known as Zama, which means โdawnโ in the ancient Mayan language, Tulum is a place known for its mystic and spiritual aura. It was also the place chosen by the Mayan civilization to establish a walled city and a center fo ...
Casa Libre Airena Tulum 2 Bedroom Condo
Starting at: $286,000 USD
Tulum... Originally known as Zama, which means โdawnโ in the ancient Mayan language, Tulum is a place known for its mystic and spiritual aura. It was also the place chosen by the Mayan civilization to establish a walled city and a center fo ...
Casa Libre Airena Tulum 1 Bedroom Penthouse
$345,000 USD - SOLD OUT
Tulum... Originally known as Zama, which means โdawnโ in the ancient Mayan language, Tulum is a place known for its mystic and spiritual aura. It was also the place chosen by the Mayan civilization to establish a walled city and a center fo ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings |
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |








