Based on 1410 active listings, the average price of real estate for sale is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Zakktal 3 Bedroom Villas
Starting at: $693,056 USD
Located in the vibrant Region 15 of Tulum, Zakktal presents a unique living experience that marries the essence of the lush jungle with modern sophistication. This exclusive development is just moments away from the pristine beaches and anc ...
Macondo Corazon 1 Bedroom Penthouse
Starting at: $317,240 USD
Macondo Corazon stands as a testament to modern luxury in the bustling heart of Playa del Carmen. This prestigious property offers a unique blend of sophistication and comfort, making it an ideal choice for discerning buyers seeking a vibra ...
Macondo Corazon 1 Bedroom Condo
Starting at: $237,794 USD
Macondo Corazon stands as a testament to modern luxury in the bustling heart of Playa del Carmen. This prestigious property offers a unique blend of sophistication and comfort, making it an ideal choice for discerning buyers seeking a vibra ...
Macondo Corazon
Starting at: $237,794 USD
Macondo Corazon stands as a testament to modern luxury in the bustling heart of Playa del Carmen. This prestigious property offers a unique blend of sophistication and comfort, making it an ideal choice for discerning buyers seeking a vibra ...
403 ft2details
Hotel For Sale #121
$2,000,000 USD
Nestled on the pristine shores of Bacalar, This Beautiful Hotel presents an exceptional investment opportunity for discerning buyers. Constructed in 2018, this boutique hotel is strategically situated at Av Costera 46, Mario Villanueva Madr ...
The Village 2 Bedroom Penthouse
$595,000 USD
Nestled in the heart of Playa del Carmenโs exclusive Corasol community, this elegant two-bedroom, three-bathroom penthouse is a rare gem. With its sophisticated design, sweeping views, and unmatched amenities, this home captures the essence ...
Palmar Del Sol 2 Bedroom Condo
$450,000 USD
Welcome to luxury living in Playa del Carmenโs most desirable area! This exceptional 2-bedroom, 2.5-bathroom condo on the second floor at the corner of 5th Avenue and 32nd Street offers a front-row seat to the cityโs vibrant lifestyle. Here ...
Amar Tulum 2 Bedroom Condo
$300,000 USD
Welcome to your new oasis in Tulum's vibrant Holistika neighborhood, a space designed for those seeking comfort and convenience in one of the city's most desirable areas. This ground-floor condo, one of just 12 units in Amar Tulum, offers a ...
Casa Don Rey 10 Bedroom Luxury Home
$5,500,000 USD
Nestled within the heart of Tulum's lush jungle, this 10-Bedroom Luxury Home offers an exclusive and eco-friendly retreat just eight minutes from the beach. Built-in 2021, this 11,000-square-foot masterpiece combines luxury with sustainable ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings |
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings |
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |








