Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Amaitè Playa Del Carmen
$136,316 USD - SOLD OUT
Amaitè is a building of 11 units that seeks to combine an urban and modern architecture, designed to enjoy a privileged natural environment, as well as the incredible beaches of the Riviera Maya. Amenities: Elevator Underground Parking Bike ...
K’uyen Tulum 3 Bedroom Penthouse
$408,000 USD - SOLD OUT
The divine passion of living in a perfect harmony with nature. K'uyen Tulum is an ecofriendly complex that includes a rainwater system, water treatment filters, solar panels and the reservation of native vegetation. Amenities: Front desk Lo ...
K’uyen Tulum 2 Bedroom Condo
$299,000 USD - SOLD OUT
The divine passion of living in a perfect harmony with nature. K'uyen Tulum is an ecofriendly complex that includes a rainwater system, water treatment filters, solar panels and the reservation of native vegetation. Amenities: Front desk Lo ...
K’uyen Tulum
$299,000 USD - SOLD
The divine passion of living in a perfect harmony with nature. K'uyen Tulum is an ecofriendly complex that includes a rainwater system, water treatment filters, solar panels and the reservation of native vegetation. Amenities: ...
Gardens Coba Tulum 2 Bedroom Condo
$159,900 USD - SOLD OUT
Gardens Coba in Tulum is unique in terms of quality and price. Located in Av. Coba, it is located on the only avenue that leads to the beaches of Tulum. With amenities integrated to the Tulum lifestyle, it also has a loyal client progr ...
Gardens Coba Tulum Studio
$99,900 USD - SOLD OUT
Gardens Coba in Tulum is unique in terms of quality and price. Located in Av. Coba, it is located on the only avenue that leads to the beaches of Tulum. With amenities integrated to the Tulum lifestyle, it also has a loyal client progr ...
Gardens Coba Tulum
$104,000 USD - SOLD
Gardens Coba in Tulum is unique in terms of quality and price. Located in Av. Coba, it is located on the only avenue that leads to the beaches of Tulum. With amenities integrated to the Tulum lifestyle, it also has a loyal client progr ...
Puerta Azul Tulum 2 Bedroom Penthouse
$504,000 USD - SOLD OUT
With 75 years of experience, Artigas Arquitectos have matured in a way to appreciate architecture from its intended use and its surrounding environment in order to preserve a timeless essence and character. Architecture is an art form that ...
Puerta Azul Tulum 2 Bedroom Condo
Starting at: $500,683 USD
With 75 years of experience, Artigas Arquitectos have matured in a way to appreciate architecture from its intended use and its surrounding environment in order to preserve a timeless essence and character. Architecture is an art form that ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $184,376 USD | 461 sq. ft | $399.59 USD | 36 active listings |
| 1-Bedroom Condo | $84,077 USD | $258,172 USD | 672 sq. ft | $384.47 USD | 84 active listings |
| 2-Bedroom Condo | $119,000 USD | $456,719 USD | 1,289 sq. ft | $354.26 USD | 118 active listings |
| 3-Bedroom Condo | $175,000 USD | $738,981 USD | 2,002 sq. ft | $369.19 USD | 63 active listings |
| 4-Bedroom Condo | $695,000 USD | $1,125,671 USD | 3,226 sq. ft | $348.92 USD | 6 active listings |
| Studio Penthouse | $144,636 USD | $289,862 USD | 895 sq. ft | $323.92 USD | 7 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $554,423 USD | 1,842 sq. ft | $300.93 USD | 33 active listings |
| 3-Bedroom Penthouse | $350,000 USD | $986,482 USD | 2,688 sq. ft | $367.06 USD | 26 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $783,585 USD | 3,106 sq. ft | $252.26 USD | 29 active listings |
| 4-Bedroom House | $498,801 USD | $1,636,590 USD | 4,606 sq. ft | $355.29 USD | 33 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,764,942 USD | 8,119 sq. ft | $463.70 USD | 37 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,685,905 USD | $162,115.32 USD | 21 active listings |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Under 500 m² | $81,810 USD | $176,261 USD | 3,865 sq. ft (359 m²) | $45.61 USD | $490.91 | 4 active listings |
| 500-2,000 m² | $150,000 USD | $665,244 USD | 9,875 sq. ft (917 m²) | $67.37 USD | $725.15 | 13 active listings |
| Over 2,000 m² | $850,000 USD | $16,216,178 USD | 11,106,149 sq. ft (1,031,795 m²) | $1.46 USD | $15.72 | 7 active listings |








