Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
The Boat Residences Playa del Carmen
$143,590 USD - SOLD OUT
Start the journey of your life to a new beginning. Break the bonds when looking for new experiences. Dare to leave the routine to a fascinating destination, let your dreams come true, direct your journey towards a horizon full of freedom an ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $184,376 USD | 461 sq.ft. | $399.59 USD | 36 active listings |
| 1-Bedroom Condo | $84,077 USD | $258,172 USD | 672 sq.ft. | $384.47 USD | 84 active listings |
| 2-Bedroom Condo | $119,000 USD | $456,719 USD | 1,289 sq.ft. | $354.26 USD | 118 active listings |
| 3-Bedroom Condo | $175,000 USD | $738,981 USD | 2,002 sq.ft. | $369.19 USD | 63 active listings |
| 4-Bedroom Condo | $695,000 USD | $1,125,671 USD | 3,226 sq.ft. | $348.92 USD | 6 active listings |
| Studio Penthouse | $144,636 USD | $289,862 USD | 895 sq.ft. | $323.92 USD | 7 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq.ft. | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $554,423 USD | 1,842 sq.ft. | $300.93 USD | 33 active listings |
| 3-Bedroom Penthouse | $350,000 USD | $986,482 USD | 2,688 sq.ft. | $367.06 USD | 26 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq.ft. | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq.ft. | $243.30 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq.ft. | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $783,585 USD | 3,106 sq.ft. | $252.26 USD | 29 active listings |
| 4-Bedroom House | $498,801 USD | $1,636,590 USD | 4,606 sq.ft. | $355.29 USD | 33 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,764,942 USD | 8,119 sq.ft. | $463.70 USD | 37 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,685,905 USD | $7,719.78 USD | 21 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| Under 500 mยฒ | $81,810 USD | $176,261 USD | 3,865 sq.ft. (359 mยฒ) | $45.61 USD | $490.91 | 4 active listings |
| 500-2,000 mยฒ | $150,000 USD | $665,244 USD | 9,875 sq.ft. (917 mยฒ) | $67.37 USD | $725.15 | 13 active listings |
| Over 2,000 mยฒ | $850,000 USD | $16,216,178 USD | 11,106,149 sq.ft. (1,031,795 mยฒ) | $1.46 USD | $15.72 | 7 active listings |
