Based on 1409 active listings, the average price of real estate for sale  is $518,676 USD with an average size of 1,731 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Kaan 3 Bedroom Villa
    $490,000 USD 
    Set in the tranquil La Veleta neighborhood, Villa Kaan embodies the perfect balance between architectural sophistication and the natural spirit of Tulum. Conceived by Co-Lab Design Office, an award-winning studio celebrated for its organic   ...
            Bay View Grand 4-Bedroom Penthouse
    Starting at: $3,065,790 USD 
    The 4-bedroom penthouse at Bay View Grand at Grand Island is the ultimate expression of space, privacy, and design. With more than 437 mยฒ across two levels, this residence delivers a sense of scale rarely seen in Cancun. Floor-to-ceiling gl  ...
            Bay View Grand 3-Bedroom Penthouse
    $2,977,520 USD 
    The Type D Penthouse at Bay View Grand at Grand Island redefines what it means to live above it all. Spread across two levels, this residence combines generous indoor space with an expansive private rooftop, creating a home that feels both   ...
            Bay View Grand 3-Bedroom Condo
    Starting at: $1,126,974 USD 
    The three-bedroom residences at Bay View Grand at Grand Island are designed for families and those who enjoy generous living spaces with a refined, contemporary style. Each home features an open layout that connects the kitchen, dining, and  ...
            Bay View Grand 2-Bedroom Condo
    Starting at: $855,476 USD 
    The two-bedroom residences at Bay View Grand at Grand Island are thoughtfully designed for comfort, privacy, and effortless entertaining. Each home combines open-concept living with spacious bedrooms and large terraces overlooking the marin  ...
            Tortuga 6 Bedroom Beachfront Villa
    $13,500,000 USD 
    Discover the most exclusive beachfront estates in Cancunโs Hotel Zone, perfectly positioned on the best stretch of white sand beach. This extraordinary villa offers over 1,600 mยฒ of construction on a 1,000 mยฒ lot, plus expansive private bea  ...
            Bay View Grand 1-Bedroom Condo
    Starting at: $578,646 USD 
    The one-bedroom residences at Bay View Grand at Grand Island are designed for those who value simplicity, comfort, and elegance. Each home features open spaces that connect the living area, kitchen, and terrace, creating a sense of flow tha  ...
            Bay View Grand at Grand Island
    Starting at: $578,646 USD 
    Welcome to Bay View Grand at Grand Island, an exclusive collection of full-ownership residences that redefine luxury living in Cancun. Set along the marina and golf course within the cityโs most exclusive area, it brings together modern des  ...
            Serenada 2 Bedroom Condo
    $310,000 USD 
    Welcome to Serenada on 38th Street, one of Playa del Carmenโs most sought-after residences. Known for its prime location and consistent rental demand, Serenada blends modern design, comfort, and convenienceโall just five minutes from the be  ...
            All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings | 
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings | 
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings | 
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings | 
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings | 
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings | 
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings | 
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings | 
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings | 
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings | 
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings | 
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings | 
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings | 
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing | 
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings | 
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings | 
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings | 
| 5+ Bedrooms House | $4,040,242 USD | 8,316 sq.ft. | $485.86 USD | 25 active listings | 
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings | 
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings | 
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings | 
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings | 
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings | 
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings | 
 
        







