Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Babel 1 Bedroom Condo
Starting at: $262,826 USD
Babel is a premier development in the Heart of Tulum. With 59 meticulously designed units, Babel is a sanctuary that blends cultural, wellness, and entertainment experiences, catering to modern wellness tourists. The property is ...
Babel Studio Condo
Starting at: $235,448 USD
Babel is a premier development in the Heart of Tulum. With 59 meticulously designed units, Babel is a sanctuary that blends cultural, wellness, and entertainment experiences, catering to modern wellness tourists. The property is ...
Babel Residences
Starting at: $235,448 USD
Babel is a premier development in the Heart of Tulum. With 59 meticulously designed units, Babel is a sanctuary that blends cultural, wellness, and entertainment experiences, catering to modern wellness tourists. The property is ...
Amara 3 Bedroom Penthouse
$341,151 USD - SOLD
Amara presents a unique investment opportunity in one of the most exclusive destinations, offering 79 apartments with 1, 2, and 3-bedroom configurations. This development ensures an intimate and exclusive atmosphere, perfect for discerning ...
Amara 2 Bedroom Penthouse
$284,181 USD - SOLD
Amara presents a unique investment opportunity in one of the most exclusive destinations, offering 79 apartments with 1, 2, and 3-bedroom configurations. This development ensures an intimate and exclusive atmosphere, perfect for discerning ...
Amara 2 Bedroom Condo
Starting at: $245,700 USD
The 2-bedroom condos at Amara redefine modern living in the heart of Tulum. Located in Region 8, one of the most desirable areas in this magical town, these spacious units combine luxury, comfort, and nature, creating the ideal environment ...
Amara 1 Bedroom Condo
Starting at: $188,716 USD
The 1-bedroom condos at Amara provide the perfect balance between modern luxury and the natural beauty of Tulum. Situated in the coveted Region 8, these exclusive units are part of a development that prioritizes comfort and privacy, making ...
Amara Condos
Starting at: $201,515 USD
Amara presents a unique investment opportunity in one of the most exclusive destinations, offering 79 apartments with 1, 2, and 3-bedroom configurations. This development ensures an intimate and exclusive atmosphere, perfect for discerning ...
579 ft2details
Hoxul 5 Bedroom Penthouse
Starting at: $1,578,298 USD
Experience unmatched luxury and panoramic ocean views in the stunning five-bedroom penthouses at Hoxul, an exclusive residential development in the prestigious Corasol community of Playa del Carmen. Designed by renowned architects Sordo Mad ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $181,394 USD | 500 sq.ft. | $362.87 USD | 42 active listings |
| 1-Bedroom Condo | $72,692 USD | $252,649 USD | 685 sq.ft. | $368.63 USD | 92 active listings |
| 2-Bedroom Condo | $112,028 USD | $448,129 USD | 1,258 sq.ft. | $356.34 USD | 118 active listings |
| 3-Bedroom Condo | $175,000 USD | $756,011 USD | 2,009 sq.ft. | $376.25 USD | 64 active listings |
| 4-Bedroom Condo | $695,000 USD | $1,092,144 USD | 3,430 sq.ft. | $318.38 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $269,369 USD | 898 sq.ft. | $299.82 USD | 9 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $300,764 USD | 1,271 sq.ft. | $236.70 USD | 12 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $524,384 USD | 1,867 sq.ft. | $280.84 USD | 41 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $988,499 USD | 2,647 sq.ft. | $373.49 USD | 31 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,694,773 USD | 3,901 sq.ft. | $434.50 USD | 11 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq.ft. | $243.30 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | โ | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $416,983 USD | 2,065 sq.ft. | $201.96 USD | 13 active listings |
| 3-Bedroom House | $145,000 USD | $771,025 USD | 2,993 sq.ft. | $257.62 USD | 31 active listings |
| 4-Bedroom House | $388,155 USD | $1,783,680 USD | 4,463 sq.ft. | $399.70 USD | 27 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,098,305 USD | 8,592 sq.ft. | $477.01 USD | 33 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,870,200 USD | $8,268.59 USD | 20 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| Under 500 mยฒ | $81,810 USD | $176,261 USD | 3,865 sq.ft. (359 mยฒ) | $45.61 USD | $490.91 | 4 active listings |
| 500โ2,000 mยฒ | $150,000 USD | $550,289 USD | 10,166 sq.ft. (944 mยฒ) | $54.13 USD | $582.68 | 11 active listings |
| Over 2,000 mยฒ | $850,000 USD | $16,216,178 USD | 11,106,149 sq.ft. (1,031,795 mยฒ) | $1.46 USD | $15.72 | 7 active listings |








