Based on 1409 active listings, the average price of real estate for sale  is $518,676 USD with an average size of 1,731 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Casa Bonita 4 Bedroom House
    $829,000 USD 
    https://youtu.be/3upWkl8woyM Welcome to Casa Bonita, a rare opportunity to own one of the most distinctive homes inside the private community of El Cielo in Playa del Carmen. Perfectly located just 45 minutes from Cancun International Airpo  ...
            5 Bedroom Tankah Bay Beachfront Villa
    $2,199,000 USD 
    Step into paradise at Casa Caracol Tulum, a turn-key beachfront villa set on the exclusive shores of Tankah Bay. Offering 400 m² of construction across a 1,100 m² lot, this fully furnished home is designed for effortless living and immediat  ...
            Puerto Morelos 5 Bedroom Beachfront House
    $1,600,000 USD 
    This inviting beach house in Puerto Morelos sits on an 876 m² lot with 15 meters of sandy beachfront, offering a rare chance to own a private slice of the Caribbean. With five bedrooms, five and a half bathrooms, and a separate casita, the   ...
            Casa Aviv 4 Bedroom Villa
    $1,695,000 USD 
    Casa Aviv is a contemporary four-bedroom villa with four bathrooms, located in the prestigious Aldea Zama community of Tulum. Designed by the award-winning CO-LAB Design Office, this residence combines minimalist architecture with the lush   ...
            Nalu Sanctuary 1 Bedroom Condo
    $179,000 USD 
    Elevate your lifestyle with the one-bedroom condos at NALÚ Sanctuary, a boutique residential community in the Riviera Maya that blends contemporary architecture with natural surroundings. Designed for those seeking more space and flexibilit  ...
            Nalu Sanctuary Studio Condo
    $158,000 USD 
    Experience modern coastal living in the heart of the Riviera Maya with the studio condos at NALÚ Sanctuary. Designed to balance comfort and efficiency, these residences bring together contemporary style, natural elements, and a prime locati  ...
            Nalu Sanctuary
    Starting at: $158,000 USD 
    Discover NALÚ Sanctuary, a visionary residential complex that blends contemporary design with the natural essence of the Riviera Maya. Located in one of the Caribbean’s fastest-growing real estate destinations, this sanctuary honors the spi  ...
            A Perfect Place Studio Condo
    $194,000 USD 
    Discover a beautifully designed studio in the sought-after condominium A Perfect Place, located in the heart of Playa del Carmen. This residence combines modern architecture with a functional open layout, offering a bright and welcoming atm  ...
            Hotel for Sale #72
    $5,900,000 USD 
    Discover an exceptional hospitality investment in the heart of Playa del Carmen, one of Mexico’s most dynamic and fast-growing tourism markets. Just under an hour from Cancun International Airport and steps from the Caribbean Sea, this prop  ...
            All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings | 
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings | 
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings | 
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings | 
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings | 
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings | 
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings | 
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings | 
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings | 
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings | 
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings | 
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing | 
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings | 
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings | 
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings | 
| 5+ Bedrooms House | $4,040,242 USD | 8,316 sq.ft. | $485.86 USD | 25 active listings | 
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings | 
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings | 
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings | 
|---|---|---|---|---|---|
| Under 500 m² | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings | 
| 500–2,000 m² | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings | 
| Over 2,000 m² | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings | 
 
        







