Based on 1410 active listings, the average price of real estate for sale  is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Hotel for Sale #72
    $5,900,000 USD 
    Discover an exceptional hospitality investment in the heart of Playa del Carmen, one of Mexico’s most dynamic and fast-growing tourism markets. Just under an hour from Cancun International Airport and steps from the Caribbean Sea, this prop  ...
            10 Cabin Jungle Retreat
    $770,000 USD 
    Just minutes from the white sands of Xpu-Ha Beach and the gated community of Puerto Aventuras, this off-grid eco-ranch offers a unique opportunity to own a private retreat nestled in the Riviera Maya jungle. Located in the peaceful enclave   ...
            Hotel for Sale #200
    $16,500,000 USD 
    This income-producing hotel is located in central Tulum and has been in continuous operation since 2020. The asset is designed for efficient scale and steady demand across the Riviera Maya, with convenient access to Tulum International Airp  ...
    95details
            Luna Maya 2 Bedroom Condo
    $299,000 USD 
    Nestled in the serene and highly desirable Coco Beach neighborhood, Luna Maya is a boutique 36-unit development that perfectly balances privacy, tropical charm, and convenience. Just one block from the beach and a short stroll to the north   ...
            Distrito Zen Cancun 4 Bedroom Penthouse
    Starting at: $1,305,334 USD 
    Ascend to a lifestyle of extraordinary amplitude and elegance in the 4‑Bedroom Penthouse at Distrito Zen, nestled within the prestigious Zen Gardens enclave. This is your invitation to experience an exclusive residence designed for those wh  ...
            Distrito Zen Cancun 3 Bedroom Penthouse
    Starting at: $1,300,710 USD 
    Discover a new level of luxury in the 3-bedroom penthouse at Distrito Zen, located in the heart of Zen Gardens, one of Puerto Cancún’s most exclusive and tranquil gated communities. Designed to celebrate open space, natural beauty, and refi  ...
            Distrito Zen Cancun 3 Bedroom Condo
    Starting at: $853,161 USD 
    Elevate your lifestyle with a luxury 3-bedroom condo at Distrito Zen, located in the heart of Zen Gardens, Puerto Cancún’s premier gated residential community. Designed for modern living and effortless comfort, these spacious residences off  ...
            Distrito Zen Cancun 2 Bedroom Condo
    Starting at: $624,765 USD 
    Experience elevated living in one of Puerto Cancún’s most peaceful and sought-after residential enclaves with the 2-bedroom condos at Distrito Zen. Thoughtfully designed for comfort, functionality, and connection to nature, these private re  ...
            Distrito Zen Cancun Residences
    Starting at: $624,765 USD 
    Nestled within the lush mangroves and serene lagoon of Puerto Cancún, Distrito Zen is an exclusive residential concept that redefines luxury, tranquility, and wellness. Part of the prestigious Zen Gardens development, this innovative projec  ...
    1,363 ft2details
            All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings | 
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings | 
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings | 
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings | 
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings | 
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings | 
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings | 
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings | 
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings | 
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings | 
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings | 
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing | 
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings | 
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings | 
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings | 
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings | 
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings | 
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings | 
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings | 
|---|---|---|---|---|---|
| Under 500 m² | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings | 
| 500–2,000 m² | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings | 
| Over 2,000 m² | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings | 
 
        







