Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Amari Condos
Starting at: $419,900 USD
Introducing Amari Tulum: Where Luxury and Nature Embrace Amari Tulum is a game-changer in the world of real estate, offering a fresh perspective on living in harmony with nature. We prioritize both open spaces and safety, ensuring a seamles ...
2,552 ft2details
Bali 3 Bedroom House
$194,000 USD - SOLD
Welcome to your dream home in the beautiful Bali Residential Community, where modern comfort meets tropical tranquility. This spacious 3-story house offers a perfect blend of luxury, convenience, and high-quality living. As you step inside, ...
Baikal 3 Bedroom Villa
Starting at: $524,439 USD
Discover the pinnacle of luxury and nature at the Baikal 3-Bedroom Villas, located within the prestigious Tulum Country Club. These stunning villas offer a spacious and private retreat, perfect for families or those seeking a peaceful lifes ...
Baikal 2 Bedroom Penthouse
Starting at: $448,493 USD
Step into a new level of luxury at the Baikal 2-Bedroom Penthouse, where contemporary design meets the beauty of nature. Located within the prestigious Tulum Country Club, these penthouses offer an exclusive living experience with panoramic ...
Baikal 2 Bedroom Condo
Starting at: $418,388 USD
Experience the perfect blend of modern elegance and serene nature at Baikal’s 2-Bedroom Condos, located in the exclusive Tulum Country Club. These luxurious residences offer a sophisticated living experience in the heart of one of the most ...
Baikal Condos
Starting at: $418,388 USD
Introducing Baikal Tulum: Where Luxury Meets Nature Discover the epitome of luxury living at Baikal Tulum & Golf Residences, a remarkable new development nestled within the breathtaking Tulum Country Club by Bahia Principe. Baikal offer ...
1,241 ft2details
Johannes 1 Bedroom Condo
$139,211 USD - SOLD OUT
Introducing Johannes, an extraordinary development in Playa Del Carmen that seamlessly blends cutting-edge architecture and avant-garde design with top-notch interiors, thoughtfully curated layouts, and impeccable finishes. Nestled in the h ...
Fabula 3 Bedroom Villa
Starting At: $302,593 USD
Fabula is a community of homes designed for locals, surrounding a large pool and preserving the original trees of this beautiful space. Located near Ave Kukulkan and blocks from the main Ave Tulum, the Deportivo Municipal and a gym are a fe ...
Lot 24 Bahia Principe
$390,000 USD
Discover an incredible opportunity to own a spacious lot nestled within the prestigious Tulum Country Club – an exclusive gated community that offers an unmatched blend of luxury, leisure, and natural beauty. Set within the highly coveted Q ...
12,589 ft2details
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,649 USD | 1,271 sq.ft. | $342.75 USD | 119 active listings |
| 3-Bedroom Condo | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $541,757 USD | 1,876 sq.ft. | $288.75 USD | 42 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Under 500 m² | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings |
| 500–2,000 m² | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 m² | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings |








