Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Kabana 3 Bedroom Penthouse
Starting at: $658,227 USD
Introducing Kabana: Where Serenity Meets Luxury in Tulum Discover Kabana, an exceptional and novel development nestled within the heart of Tulum. Drawing inspiration from pre-Columbian heritage, the very name "Kabana" encapsulates its essen ...
Kabana 2 Bedroom Villa
Starting at: $545,327 USD
Introducing Kabana: Where Serenity Meets Luxury in Tulum Discover Kabana, an exceptional and novel development nestled within the heart of Tulum. Drawing inspiration from pre-Columbian heritage, the very name "Kabana" encapsulates its essen ...
Kabana 2 Bedroom Condo
Starting at: $227,420 USD
Introducing Kabana: Where Serenity Meets Luxury in Tulum Discover Kabana, an exceptional and novel development nestled within the heart of Tulum. Drawing inspiration from pre-Columbian heritage, the very name "Kabana" encapsulates its essen ...
Kabana Studio Condo
Starting at: $227,420 USD
Introducing Kabana: Where Serenity Meets Luxury in Tulum Discover Kabana, an exceptional and novel development nestled within the heart of Tulum. Drawing inspiration from pre-Columbian heritage, the very name "Kabana" encapsulates its essen ...
Kabana Condos
Starting at: $227,420 USD
Introducing Kabana: Where Serenity Meets Luxury in Tulum Discover Kabana, an exceptional and novel development nestled within the heart of Tulum. Drawing inspiration from pre-Columbian heritage, the very name "Kabana" encapsulates its essen ...
937 ft2details
Artila 4 Bedroom Penthouse
$978,979 USD - SOLD
Introducing Artila Tulum: Where Enchantment Meets Comfort in the Heart of Lúum Zama Elevate your frequency and infuse your life with radiant vitality at Artila Tulum. Step into a realm where magic breathes life into every corner, allowing y ...
Artila 4 Bedroom Condo
$701,673 USD - SOLD OUT
Experience the perfect balance of nature and luxury in the 4-bedroom condos at Artila Tulum. Nestled within the serene landscapes of Lúum Zama, this exclusive residence offers the rare opportunity to immerse yourself in the natural beauty o ...
Artila 2 Bedroom Villa
$676,613 USD - SOLD OUT
Discover serene living in the heart of Tulum with the 2-bedroom villas at Artila Tulum, an exclusive sanctuary located within the lush landscapes of Lúum Zama. Designed for those seeking a perfect blend of comfort, privacy, and connection t ...
Artila Condos
Starting at: $656,632 USD
Introducing Artila Tulum: Where Enchantment Meets Comfort in the Heart of Lúum Zama Elevate your frequency and infuse your life with radiant vitality at Artila Tulum. Step into a realm where magic breathes life into every corner, allowing y ...
2,195 ft2details
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,649 USD | 1,271 sq.ft. | $342.75 USD | 119 active listings |
| 3-Bedroom Condo | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $541,757 USD | 1,876 sq.ft. | $288.75 USD | 42 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Under 500 m² | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings |
| 500–2,000 m² | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 m² | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings |








