Based on 1410 active listings, the average price of real estate for sale is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Lagos Del Sol Lots
Starting at: $211,235 USD
Welcome to Lagos del Sol, an exclusive master-planned community that combines modern luxury with nature in one of Cancรบnโs most sought-after locations. Set along Blvd. Luis Donaldo Colosio, this prestigious development offers direct access ...
3,885 ft2details
Rancho Paraiso Oasis
$13,999,000 USD
https://youtu.be/tzPCRxYmrfY Experience extraordinary seclusion and sophistication at Rancho Paraiso Oasis, a landmark estate located in the jungle between Akumal and Puerto Aventuras. Just ten minutes from the white sands of Xpu-Ha Beach, ...
16details
La Vela Residences
Starting at: $1,331,086 USD
Welcome to La Vela, one of the most prestigious residential developments in Puerto Cancรบn, offering a sophisticated coastal lifestyle that seamlessly blends privacy, luxury, and connectivity. Designed for those who value both tranquility an ...
1,781 ft2details
Velmari 4 Bedroom Penthouse
Startinga at: $414,000 USD
Welcome to the pinnacle of residential elegance at Vellmari Residencesโa 4-bedroom penthouse that redefines modern luxury in Cancรบnโs thriving urban zone. Designed for those who demand space, privacy, and panoramic views, this exceptional r ...
Velmari 3 Bedroom Condo
Startinga at: $269,000 USD
Experience the perfect balance of space, style, and everyday functionality in this beautifully designed 3-bedroom condo at Vellmari Residences. Ideal for families, remote professionals, or long-term investors, this home delivers modern comf ...
Velmari 2 Bedroom Condo
Startinga at: $217,000 USD
Step into a well-balanced blend of modern functionality and warm, welcoming design in this thoughtfully planned 2-bedroom residence at Vellmari. Located between the Nichuptรฉ Lagoon and the cityโs commercial heart, this home is ideal for tho ...
Velmari Residences
$217,000 USD
Discover Vellmari, a distinguished residential development set in the heart of Cancรบn, offering sophisticated ocean-inspired living with resort-style amenities and timeless design. Designed for those who appreciate modern comfort without co ...
913 ft2details
Blume 3 Bedroom Condo
Starting at: $1,012,143 USD
Experience elevated living in one of Cancรบnโs most prestigious developmentsโBlume Residences, a boutique collection of lagoon-facing homes designed for comfort, privacy, and effortless sophistication. These spacious 3-bedroom condominiums o ...
Nautica 2 Bedroom Condo
Starting at: $470,722 USD
Step into elevated comfort with this well-designed 2-bedroom condo at Nautica Residences by Nauma, located in one of Cancunโs fastest-growing residential zones near the Nichuptรฉ Lagoon. Designed for modern living and effortless convenience, ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings |
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings |
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |








