Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Koa Towers
Starting at: $165,275 USD
Residential project developed by Onix Living, located in one of the areas with the highest real estate growth in Cancรบn. One hundred ninety-eight apartments distributed in four towers intertwined with the common area, generating a microclim ...
805 ft2details
Ocean Drop 2 Bedroom Condo
Starting at: $213,822 USD
Playa del Carmen is a place full of life in the heart of the Riviera Maya, home of the famous Quinta Avenida and characterized by turquoise blue waters and white sand beaches. Nowadays, it is chosen by tourists as a favorite destination for ...
Ocean Drop 1 Bedroom Condo
Starting at: $145,564 USD
Playa del Carmen is a place full of life in the heart of the Riviera Maya, home of the famous Quinta Avenida and characterized by turquoise blue waters and white sand beaches. Nowadays, it is chosen by tourists as a favorite destination for ...
Ocean Drop Condos
Starting at: $145,564 USD
Playa del Carmen is a place full of life in the heart of the Riviera Maya, home of the famous Quinta Avenida and characterized by turquoise blue waters and white sand beaches. Nowadays, it is chosen by tourists as a favorite destination for ...
440 ft2details
Fabula 2 Bedroom Villa
Starting At: $253,149 USD
Fabula is a community of homes designed for locals, surrounding a large pool and preserving the original trees of this beautiful space. Located near Ave Kukulkan and blocks from the main Ave Tulum, the Deportivo Municipal and a gym are a fe ...
Casa Amaia
$500,000 USD - SOLD
https://youtu.be/seXXKo5qnLk Selva Secreta is located 15 minutes away from Tulum, in a peaceful area surrounded by jungle. It is a new closed residential and ecologic community. This project has a privileged location, having a beautiful cen ...
Senderos Mayakoba 5 Bed House
$658,846 USD
https://youtu.be/2LMTos9JBDY Donโt miss the rare opportunity to own this spectacular 5-bedroom residence in the highly coveted Senderos Mayakoba community of Ciudad Mayakoba โ the first fully planned community in the Riviera Maya. This beau ...
Zulim 34/ 2 Bedroom Condo
$169,000 USD -SOLD OUT
Zulim 34 Is Located On The Caribbean Coast Of The Riviera Maya, Playa Del Carmen, Just Meters From The Beach And The Famous Fifth Avenue. It Is Located In A Middle Point Between Tulum And Cancun, Surrounded By Natural Wonders, From The Maya ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $181,394 USD | 500 sq.ft. | $362.87 USD | 42 active listings |
| 1-Bedroom Condo | $72,692 USD | $254,597 USD | 677 sq.ft. | $376.28 USD | 90 active listings |
| 2-Bedroom Condo | $112,028 USD | $448,129 USD | 1,258 sq.ft. | $356.34 USD | 118 active listings |
| 3-Bedroom Condo | $175,000 USD | $748,170 USD | 1,998 sq.ft. | $374.55 USD | 63 active listings |
| 4-Bedroom Condo | $695,000 USD | $1,092,144 USD | 3,430 sq.ft. | $318.38 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $269,369 USD | 898 sq.ft. | $299.82 USD | 9 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $300,764 USD | 1,271 sq.ft. | $236.70 USD | 12 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $524,384 USD | 1,867 sq.ft. | $280.84 USD | 41 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $1,002,816 USD | 2,635 sq.ft. | $380.59 USD | 30 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,694,773 USD | 3,901 sq.ft. | $434.50 USD | 11 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq.ft. | $243.30 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | โ | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $416,983 USD | 2,065 sq.ft. | $201.96 USD | 13 active listings |
| 3-Bedroom House | $145,000 USD | $771,025 USD | 2,993 sq.ft. | $257.62 USD | 31 active listings |
| 4-Bedroom House | $388,155 USD | $1,783,680 USD | 4,463 sq.ft. | $399.70 USD | 27 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,098,305 USD | 8,592 sq.ft. | $477.01 USD | 33 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,870,200 USD | $8,268.59 USD | 20 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| Under 500 mยฒ | $81,810 USD | $176,261 USD | 3,865 sq.ft. (359 mยฒ) | $45.61 USD | $490.91 | 4 active listings |
| 500โ2,000 mยฒ | $150,000 USD | $550,289 USD | 10,166 sq.ft. (944 mยฒ) | $54.13 USD | $582.68 | 11 active listings |
| Over 2,000 mยฒ | $850,000 USD | $16,216,178 USD | 11,106,149 sq.ft. (1,031,795 mยฒ) | $1.46 USD | $15.72 | 7 active listings |








