Aldea Zama Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| Studio Condo | $240,016 USD | 815 sq.ft. | $294.35 USD | 5 active listings |
| 1-Bedroom Condo | $266,142 USD | 766 sq.ft. | $347.67 USD | 6 active listings |
| 2-Bedroom Condo | $392,521 USD | 1,388 sq.ft. | $282.81 USD | 12 active listings |
| 3-Bedroom Condo | $592,447 USD | 2,385 sq.ft. | $248.42 USD | 7 active listings |
| 4-Bedroom Condo | $803,758 USD | 2,938 sq.ft. | $273.57 USD | 1 active listing |
| 1-Bedroom Penthouse | $337,294 USD | 1,206 sq.ft. | $279.60 USD | 3 active listings |
| 2-Bedroom Penthouse | $421,953 USD | 1,450 sq.ft. | $290.94 USD | 3 active listings |
| 3-Bedroom Penthouse | $838,735 USD | 2,709 sq.ft. | $309.67 USD | 4 active listings |
| 5-Bedroom Penthouse | $690,000 USD | 5,231 sq.ft. | $131.91 USD | 1 active listing |
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| 2-Bedroom House | $545,327 USD | 2,059 sq.ft. | $264.85 USD | 1 active listing |
| 3-Bedroom House | $544,667 USD | 3,176 sq.ft. | $171.48 USD | 3 active listings |
| 4-Bedroom House | $1,779,651 USD | 4,154 sq.ft. | $428.47 USD | 2 active listings |
| 5+ Bedrooms House | $4,450,000 USD | 9,510 sq.ft. | $467.95 USD | 2 active listings |
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|
| Hotel | $7,200,000 USD | $288,000.00 USD | 1 active listing |
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|
| No active land listings found. | |||||








