Aldea Zama Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
Studio Condo | $243,313 USD | 815 sq.ft. | $298.40 USD | 5 active listings |
1-Bedroom Condo | $249,299 USD | 750 sq.ft. | $332.60 USD | 9 active listings |
2-Bedroom Condo | $368,405 USD | 1,445 sq.ft. | $254.95 USD | 23 active listings |
3-Bedroom Condo | $589,626 USD | 2,505 sq.ft. | $235.36 USD | 8 active listings |
4-Bedroom Condo | $808,532 USD | 2,841 sq.ft. | $284.59 USD | 2 active listings |
1-Bedroom Penthouse | $344,513 USD | 1,206 sq.ft. | $285.59 USD | 3 active listings |
2-Bedroom Penthouse | $337,679 USD | 1,450 sq.ft. | $232.83 USD | 3 active listings |
3-Bedroom Penthouse | $752,588 USD | 2,642 sq.ft. | $284.82 USD | 5 active listings |
4-Bedroom Penthouse | $647,170 USD | 4,467 sq.ft. | $144.88 USD | 1 active listing |
5-Bedroom Penthouse | $690,000 USD | 5,231 sq.ft. | $131.91 USD | 1 active listing |
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
2-Bedroom House | $610,970 USD | 1,993 sq.ft. | $306.63 USD | 2 active listings |
3-Bedroom House | $557,667 USD | 3,176 sq.ft. | $175.57 USD | 3 active listings |
4-Bedroom House | $1,779,651 USD | 4,154 sq.ft. | $428.47 USD | 2 active listings |
5+ Bedrooms House | $3,840,446 USD | 8,672 sq.ft. | $442.86 USD | 2 active listings |
🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
---|---|---|---|
Hotel | $7,200,000 USD | $288,000.00 USD | 1 active listing |
🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
---|---|---|---|---|---|
No active land listings found. |