Ave Coba Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
Studio Condo | $157,270 USD | 416 sq.ft. | $378.09 USD | 4 active listings |
1-Bedroom Condo | $272,344 USD | 701 sq.ft. | $388.32 USD | 3 active listings |
2-Bedroom Condo | $306,217 USD | 1,126 sq.ft. | $272.05 USD | 6 active listings |
2-Bedroom Penthouse | $470,208 USD | 1,573 sq.ft. | $298.92 USD | 3 active listings |
3-Bedroom Penthouse | $734,706 USD | 2,779 sq.ft. | $264.38 USD | 1 active listing |
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
2-Bedroom House | $461,335 USD | 1,989 sq.ft. | $231.94 USD | 2 active listings |
๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
---|---|---|---|---|---|
No active land listings found. |