Cancun Centro Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
1-Bedroom Condo | $222,575 USD | 716 sq.ft. | $310.86 USD | 2 active listings |
2-Bedroom Condo | $256,236 USD | 1,132 sq.ft. | $226.31 USD | 4 active listings |
3-Bedroom Condo | $330,824 USD | 1,703 sq.ft. | $194.32 USD | 4 active listings |
3-Bedroom Penthouse | $649,243 USD | 2,838 sq.ft. | $228.81 USD | 2 active listings |
4-Bedroom Penthouse | $843,848 USD | 2,738 sq.ft. | $308.20 USD | 1 active listing |
5-Bedroom Penthouse | $1,113,461 USD | 4,024 sq.ft. | $276.71 USD | 1 active listing |
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
3-Bedroom House | $276,074 USD | 1,291 sq.ft. | $213.85 USD | 1 active listing |
🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
---|---|---|---|---|---|
No active land listings found. |