La Veleta Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
Studio Condo | $126,214 USD | 499 sq.ft. | $252.83 USD | 5 active listings |
1-Bedroom Condo | $164,598 USD | 517 sq.ft. | $318.68 USD | 2 active listings |
2-Bedroom Condo | $292,067 USD | 1,422 sq.ft. | $205.45 USD | 5 active listings |
3-Bedroom Condo | $529,500 USD | 2,728 sq.ft. | $194.10 USD | 2 active listings |
Studio Penthouse | $177,450 USD | 846 sq.ft. | $209.88 USD | 2 active listings |
1-Bedroom Penthouse | $247,879 USD | 1,266 sq.ft. | $195.80 USD | 2 active listings |
2-Bedroom Penthouse | $308,335 USD | 1,624 sq.ft. | $189.86 USD | 3 active listings |
3-Bedroom Penthouse | $326,353 USD | 1,650 sq.ft. | $197.79 USD | 2 active listings |
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
2-Bedroom House | $419,900 USD | 2,552 sq.ft. | $164.54 USD | 1 active listing |
3-Bedroom House | $494,450 USD | 3,466 sq.ft. | $142.66 USD | 2 active listings |
4-Bedroom House | $664,950 USD | 3,595 sq.ft. | $184.97 USD | 2 active listings |
5+ Bedrooms House | $339,000 USD | 3,229 sq.ft. | $104.99 USD | 1 active listing |
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
---|---|---|---|
Hotel | $969,000 USD | $88,090.91 USD | 1 active listing |
๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
---|---|---|---|---|---|
No active land listings found. |