Region 15 Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
Studio Condo | $188,018 USD | 484 sq.ft. | $388.87 USD | 4 active listings |
1-Bedroom Condo | $251,759 USD | 748 sq.ft. | $336.47 USD | 17 active listings |
2-Bedroom Condo | $460,707 USD | 1,291 sq.ft. | $356.86 USD | 11 active listings |
3-Bedroom Condo | $691,590 USD | 1,901 sq.ft. | $363.83 USD | 7 active listings |
4-Bedroom Condo | $1,072,295 USD | 4,655 sq.ft. | $230.35 USD | 1 active listing |
Studio Penthouse | $293,608 USD | 979 sq.ft. | $299.91 USD | 1 active listing |
1-Bedroom Penthouse | $450,000 USD | 1,194 sq.ft. | $376.88 USD | 1 active listing |
2-Bedroom Penthouse | $800,035 USD | 2,096 sq.ft. | $381.62 USD | 5 active listings |
3-Bedroom Penthouse | $650,000 USD | 2,110 sq.ft. | $308.06 USD | 1 active listing |
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
2-Bedroom House | $560,008 USD | 2,749 sq.ft. | $203.71 USD | 4 active listings |
3-Bedroom House | $1,968,932 USD | 3,258 sq.ft. | $604.34 USD | 3 active listings |
4-Bedroom House | $3,469,775 USD | 5,146 sq.ft. | $674.23 USD | 7 active listings |
5+ Bedrooms House | $8,116,667 USD | 10,303 sq.ft. | $787.77 USD | 3 active listings |
🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
---|---|---|---|---|---|
No active land listings found. |