Tulum Centro Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
Studio Condo | $205,163 USD | 688 sq.ft. | $298.06 USD | 3 active listings |
1-Bedroom Condo | $138,582 USD | 548 sq.ft. | $253.00 USD | 4 active listings |
2-Bedroom Condo | $141,059 USD | 918 sq.ft. | $153.60 USD | 3 active listings |
Studio Penthouse | $239,765 USD | 1,039 sq.ft. | $230.88 USD | 2 active listings |
2-Bedroom Penthouse | $108,563 USD | 818 sq.ft. | $132.72 USD | 1 active listing |
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
2-Bedroom House | $253,149 USD | 1,679 sq.ft. | $150.77 USD | 1 active listing |
3-Bedroom House | $302,593 USD | 1,679 sq.ft. | $180.22 USD | 1 active listing |
4-Bedroom House | $621,649 USD | 2,980 sq.ft. | $208.61 USD | 2 active listings |
🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
---|---|---|---|
Hotel | $6,523,750 USD | $46,267.73 USD | 4 active listings |
🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
---|---|---|---|---|---|
No active land listings found. |