Tulum Centro Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
Studio Condo | $205,163 USD | 688 sq.ft. | $298.06 USD | 3 active listings |
1-Bedroom Condo | $138,582 USD | 548 sq.ft. | $253.00 USD | 4 active listings |
2-Bedroom Condo | $141,059 USD | 918 sq.ft. | $153.60 USD | 3 active listings |
Studio Penthouse | $239,765 USD | 1,039 sq.ft. | $230.88 USD | 2 active listings |
2-Bedroom Penthouse | $108,563 USD | 818 sq.ft. | $132.72 USD | 1 active listing |
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
2-Bedroom House | $253,149 USD | 1,679 sq.ft. | $150.77 USD | 1 active listing |
3-Bedroom House | $302,593 USD | 1,679 sq.ft. | $180.22 USD | 1 active listing |
4-Bedroom House | $621,649 USD | 2,980 sq.ft. | $208.61 USD | 2 active listings |
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
---|---|---|---|
Hotel | $6,523,750 USD | $46,267.73 USD | 4 active listings |
๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
---|---|---|---|---|---|
No active land listings found. |