Bacalar Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| 1-Bedroom Condo | $198,594 USD | 968 sq.ft. | $205.16 USD | 1 active listing | 
| 2-Bedroom Condo | $183,603 USD | 945 sq.ft. | $194.30 USD | 2 active listings | 
| 3-Bedroom Condo | $356,129 USD | 1,673 sq.ft. | $212.87 USD | 1 active listing | 
| 1-Bedroom Penthouse | $337,479 USD | 1,741 sq.ft. | $193.90 USD | 2 active listings | 
| 2-Bedroom Penthouse | $438,533 USD | 2,507 sq.ft. | $174.92 USD | 2 active listings | 
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| 3-Bedroom House | $304,076 USD | 2,273 sq.ft. | $133.78 USD | 1 active listing | 
| 4-Bedroom House | $388,155 USD | 2,865 sq.ft. | $135.48 USD | 1 active listing | 
| 5+ Bedrooms House | $5,200,000 USD | 5,812 sq.ft. | $894.70 USD | 1 active listing | 
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings | 
|---|---|---|---|
| Hotel | $2,440,000 USD | $135,555.56 USD | 2 active listings | 
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings | 
|---|---|---|---|---|---|
| 500–2,000 m² | $494,089 USD | 10,535 sq.ft. (979 m²) | $46.90 USD | $504.83 USD | 2 active listings | 
| Over 2,000 m² | $6,000,000 USD | 42,194,528 sq.ft. (3,919,998 m²) | $0.14 USD | $1.53 USD | 1 active listing | 
 
        







