📩 Stay Informed! Subscribe to our newsletter to receive the latest real estate directly to your inbox.
Tulum Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| Studio Condo | $181,656 USD | 560 sq.ft. | $324.27 USD | 26 active listings | 
| 1-Bedroom Condo | $244,663 USD | 709 sq.ft. | $345.29 USD | 38 active listings | 
| 2-Bedroom Condo | $404,810 USD | 1,264 sq.ft. | $320.34 USD | 53 active listings | 
| 3-Bedroom Condo | $701,843 USD | 2,154 sq.ft. | $325.76 USD | 22 active listings | 
| 4-Bedroom Condo | $938,027 USD | 3,797 sq.ft. | $247.08 USD | 2 active listings | 
| Studio Penthouse | $222,886 USD | 960 sq.ft. | $232.12 USD | 5 active listings | 
| 1-Bedroom Penthouse | $331,239 USD | 1,344 sq.ft. | $246.49 USD | 5 active listings | 
| 2-Bedroom Penthouse | $496,137 USD | 1,732 sq.ft. | $286.52 USD | 24 active listings | 
| 3-Bedroom Penthouse | $769,163 USD | 2,474 sq.ft. | $310.89 USD | 12 active listings | 
| 4-Bedroom Penthouse | $1,383,944 USD | 2,691 sq.ft. | $514.29 USD | 1 active listing | 
| 5-Bedroom Penthouse | $690,000 USD | 5,231 sq.ft. | $131.91 USD | 1 active listing | 
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing | 
| 2-Bedroom House | $442,511 USD | 2,132 sq.ft. | $207.57 USD | 11 active listings | 
| 3-Bedroom House | $883,957 USD | 3,008 sq.ft. | $293.87 USD | 19 active listings | 
| 4-Bedroom House | $2,348,749 USD | 4,445 sq.ft. | $528.35 USD | 14 active listings | 
| 5+ Bedrooms House | $5,057,909 USD | 9,109 sq.ft. | $555.25 USD | 11 active listings | 
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings | 
|---|---|---|---|
| Hotel | $5,680,571 USD | $28,689.75 USD | 7 active listings | 
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings | 
|---|---|---|---|---|---|
| Under 500 m² | $81,810 USD | 3,261 sq.ft. (303 m²) | $25.09 USD | $270.04 USD | 1 active listing | 
| 500–2,000 m² | $270,000 USD | 9,551 sq.ft. (887 m²) | $28.27 USD | $304.30 USD | 2 active listings | 
| Over 2,000 m² | $33,399,666 USD | 11,744,495 sq.ft. (1,091,099 m²) | $2.84 USD | $30.61 USD | 3 active listings | 
 
        







