Based on 1409 active listings, the average price of real estate for sale  is $518,676 USD with an average size of 1,731 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Bosque Los Aluxes 4 Bedroom Condo
    $695,000 USD 
    This stunning four-bedroom, three-bath residence offers the scale and privacy of a standalone villa, set within one of Playa del Carmenโs most desirable downtown enclaves near 5th Avenue and 34th Street. Spanning 362 mยฒ (3,900 ftยฒ) of beaut  ...
            Bosque Los Aluxes 2 Bedroom Condo
    $424,900 USD 
    Set at the corner of 5th Avenue and 34th Street, this stunning two-level penthouse offers the perfect blend of downtown excitement and private tranquility. Beautifully designed and fully furnished, it delivers the essence of Playa del Carme  ...
            Casa Shalva 6 Bedroom Villa
    $3,400,000 USD 
    Casa Shalva is a beautifully designed home that captures the perfect balance between modern architecture and natural tranquility. Inspired by the traditional Mexican hacienda, it blends bold concrete forms with soft, organic textures to cre  ...
            Reflections 3 Bedroom Villa
    $670,000 USD 
    Welcome to Reflections Tulum, a brand-new contemporary residence ideally positioned on Avenida Kukulkรกn, just steps from Aldea Zama and close to the beach, La Veleta, Holistika, and Downtown Tulum. This independent home offers the privacy a  ...
            Pok Ta Pok 2 Bedroom Penthouse
    $395,000 USD 
    Experience the best of waterfront living with this elegant two-level penthouse located in the exclusive Pok Ta Pok golf course community. With 145.56 mยฒ of total space, this residence combines comfort, functionality, and a privileged locati  ...
            Namas Tulum 3 Bedroom Penthouse
    $500,000 USD 
    Discover a home that transcends traditional living at Nฤmas Tulum, an exclusive boutique art residence located in one of Tulumโs most desirable neighborhoods, La Veleta. This three-bedroom, three-bathroom penthouse with a private plunge poo  ...
            Sabbia 2 Bedroom Condo
    $299,000 USD 
    Welcome to Sabbia, one of Playa del Carmenโs most established residential communities, ideally situated on 34th Street and 20th Avenue. From this sought-after location, youโre just a short walk to the beach, renowned restaurants, boutique s  ...
            Lagoon Front Estate with 2 Homes
    $5,200,000 USD 
    https://youtu.be/Kr-WoUyRtss Set across 45 hectares (111 acres) of untouched natural beauty in Bacalar, Quintana Roo, this extraordinary property presents a rare chance to own a private sanctuary in one of Mexicoโs most desirable and fast-g  ...
            Siwa 2 Bedroom Swim Up Condo
    $500,000 USD 
    Hidden within Tulumโs lush tropical jungle, Siwรก Tulum is a boutique residential development where architecture, nature, and wellness come together in perfect harmony. This two-bedroom, two-bathroom swim-up condo, offered fully turnkey and   ...
            All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings | 
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings | 
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings | 
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings | 
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings | 
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings | 
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings | 
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings | 
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings | 
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings | 
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings | 
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings | 
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings | 
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing | 
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings | 
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings | 
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings | 
| 5+ Bedrooms House | $4,040,242 USD | 8,316 sq.ft. | $485.86 USD | 25 active listings | 
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings | 
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings | 
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings | 
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings | 
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings | 
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings | 
 
        







