Zazil Ha Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| Type | Starting at | Avg. Price | Avg. Size | Avg. Price per Sq. Ft. | Active Listings |
|---|---|---|---|---|---|
| Condos & Penthouses | |||||
| Studio Condo | $128,552 USD | $136,757 USD | 350 sq.ft. | $391.29 USD | 2 |
| 1-Bedroom Condo | $213,792 USD | $260,432 USD | 675 sq.ft. | $386.05 USD | 5 |
| 2-Bedroom Condo | $416,921 USD | $608,809 USD | 1,347 sq.ft. | $452.14 USD | 2 |
| 3-Bedroom Penthouse | $549,000 USD | $1,174,000 USD | 2,371 sq.ft. | $495.25 USD | 2 |
| 4-Bedroom Penthouse | $850,000 USD | - | 3,713 sq.ft. | $228.93 USD | 1 |








