Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Club Aqua 3 Bedroom Condo
$474,000 USD -SOLD OUT
Club Aqua Puerto Aventuras is a real estate development of luxury apartments, consisting of a 4-level building with a basement. The complex consists of sixteen 3-bedroom units, each one with an average 150 m2, and three 1-bedroom units, eac ...
Meraki 2 Bedroom Penthouse
$294,000 USD
Where nature becomes luxury Located in the heart of Tulum, in the area with the highest growth and capital gain in recent years, IBERMEX redefines the concept of a vacation home with its newest project Meraki. An Eco-Chic concept with 30 co ...
Meraki 2 Bedroom Condo
$310,000 USD - SOLD OUT
Where nature becomes luxury Located in the heart of Tulum, in the area with the highest growth and capital gain in recent years, IBERMEX redefines the concept of a vacation home with its newest project Meraki. An Eco-Chic concept with 30 co ...
Meraki 1 Bedroom Penthouse
Starting at: $279,000 USD
Where nature becomes luxury Located in the heart of Tulum, in the area with the highest growth and capital gain in recent years, IBERMEX redefines the concept of a vacation home with its newest project Meraki. An Eco-Chic concept with 30 co ...
Meraki 1 Bedroom Condo
- SOLD OUT $251,427 USD
Where nature becomes luxury Located in the heart of Tulum, in the area with the highest growth and capital gain in recent years, IBERMEX redefines the concept of a vacation home with its newest project Meraki. An Eco-Chic concept with 30 co ...
Meraki Studio Penthouse
Starting at: $194,900 USD
Where nature becomes luxury Located in the heart of Tulum, in the area with the highest growth and capital gain in recent years, IBERMEX redefines the concept of a vacation home with its newest project Meraki. An Eco-Chic concept with 30 co ...
Meraki Studio Condo
Starting at: $139,000 USD
Where nature becomes luxury Located in the heart of Tulum, in the area with the highest growth and capital gain in recent years, IBERMEX redefines the concept of a vacation home with its newest project Meraki. An Eco-Chic concept with 30 co ...
Meraki Condos
Starting at: $139,000 USD
Where nature becomes luxury Located in the heart of Tulum, in the area with the highest growth and capital gain in recent years, IBERMEX redefines the concept of a vacation home with its newest project Meraki. An Eco-Chic concept with 30 co ...
427 ft2details
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,649 USD | 1,271 sq.ft. | $342.75 USD | 119 active listings |
| 3-Bedroom Condo | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $541,757 USD | 1,876 sq.ft. | $288.75 USD | 42 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |








