Based on 1410 active listings, the average price of real estate for sale is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Cruz Con Mar 1 Bedroom Condo
- SOLD $299,000 USD
Escape to your tropical sanctuary at Cruz con Mar, a prestigious 60-unit mid-sized development in the heart of Playa del Carmen. Nestled on a quiet cul-de-sac, this upscale residence is just a two-block stroll from the pristine sands of Mam ...
Etnica 2 Bedroom Penthouse
$240,000 USD
Welcome to PH2, a luxurious two-bedroom, three-bathroom penthouse in the exclusive Etnica Tulum Residences, nestled in the vibrant La Veleta neighborhood of Tulum. Perfect for investors seeking a turn-key business, this property is currentl ...
El Cielo 3 Bedroom Villa
$475,000 USD
Nestled in the prestigious gated community of El Cielo, this 3-bedroom villa is a masterpiece of architecture and nature in perfect harmony. Spanning an impressive 285.8 square meters, this villa is more than just a homeโit's an investment ...
Saastal 5 Bedroom Penthouse
$690,000 USD
Experience luxurious living in this one-of-a-kind Saastal penthouse, perfect for families, groups, or anyone seeking an unforgettable escape. Featuring a sophisticated design with alternating double-height ceilings, this breathtaking apartm ...
Icono 2 Bed Condo
$315,000 USD - SOLD
Built-in 2017, this contemporary third-floor condo spans 121.8 mยฒ (1,311 sq ft) of thoughtfully designed living space. Set in Icono Playa, a premium mid-sized development featuring 42 exclusive condos, this property offers unparalleled acce ...
Faena 3 Bedroom Condo
Starting at: $1,773,458 USD
Experience the pinnacle of luxurious living with the 3-bedroom condos at Faena Residences Tulum. Situated amidst the verdant beauty of Tulumโs jungle and inspired by the regionโs rich cultural heritage, these residences are designed for fam ...
Faena 2 Bedroom Penthouse
Starting at: $1,019,609 USD
Elevate your lifestyle with the 2-bedroom penthouses at Faena Residences Tulum, a harmonious blend of luxury, sophistication, and natural beauty. Perched above the lush jungle of Tulum, these exceptional residences redefine tropical living, ...
Faena 2 Bedroom Condo
Starting at: $871,145 USD
Discover the perfect blend of luxury, comfort, and natural beauty with the 2-bedroom condos at Faena Residences Tulum. These stunning residences are thoughtfully designed to provide an elevated living experience in one of the most sought-af ...
Faena 1 Bedroom Condo
Starting at: $694,142 USD
Welcome to an unparalleled experience of luxury and serenity in the heart of Tulumโs verdant jungle. The 1-bedroom condos at Faena Residences Tulum offer an elegant escape, combining world-class design, modern conveniences, and the timeless ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings |
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings |
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |







