Based on 1409 active listings, the average price of real estate for sale  is $518,676 USD with an average size of 1,731 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Urban Towers Playa del Carmen
    $111,000 USD - SOLD
    An urban building with beautiful finishes, simple forms, straight lines, opposite spaces to create livable interior spaces and recreation. Its spectacular location will allow both locals as well as visitors to enjoy being only 8 blocks from  ...
            Townhouses by MUN Tulum
    $325,000 USD - SOLD OUT
    Take every chance you get in life, because some things only happen once. Zen living with privilege views to Mayan ruins. โLook deep into nature, and then... you will understand, everything betterโ. 36 town houses of 160 m , 3 bedrooms, 4 1/  ...
            Singular Dream
    - SOLD OUT $552,000 USD 
    Imagine owning a stunning residence in the heart of Playa del Carmen, where you can escape to relax in tropical luxury whenever you desire. And when you're not here, your property transforms into a sophisticated hotel, providing a lucrative  ...
            Miranda Chic Beach Condos
    $399,000 USD - SOLD OUT
      Do you want everything? Welcome to Miranda. It's paradise and home, attraction and comfort. A Chic Beach Condo at its finest. Our essence is freedom, there are no limits or barriers. Here, the free space teems and the interior design  ...
    875 ft2details
            Mareas Luxury Condos Tulum
    $313,000 USD - SOLD OUT
    The sea waves of the Argentine coasts with its captivating color blue emerge from the deepest of the ocean to begin a unique journey with a specific destination, the Caribbean Sea, this captivating fusion of different tonalities of blue and  ...
            Cacao Tulum Sweet Living
    $147,000 USD - SOLD OUT
    Discover new worlds through a wide range of sensory possibilities. Celebrate life and discover sunrises that will steal your breath, feel captivating textures between your fingers, flavors that you never dared to try before, surrounded by v  ...
            The Boat Residences Playa del Carmen
    $143,590 USD - SOLD OUT
    Start the journey of your life to a new beginning. Break the bonds when looking for new experiences. Dare to leave the routine to a fascinating destination, let your dreams come true, direct your journey towards a horizon full of freedom an  ...
            All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings | 
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings | 
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings | 
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings | 
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings | 
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings | 
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings | 
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings | 
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings | 
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings | 
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings | 
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings | 
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings | 
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing | 
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings | 
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings | 
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings | 
| 5+ Bedrooms House | $4,040,242 USD | 8,316 sq.ft. | $485.86 USD | 25 active listings | 
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings | 
|---|---|---|---|
| Hotel | $4,882,125 USD | $9,352.73 USD | 16 active listings | 
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings | 
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings | 
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings | 
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings | 
 
        






