Based on 1418 active listings, prices start at $20,000 USD with the average price being $537,480 USD and an average size of 1,770 sq.ft.. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Mareas Luxury Condos Tulum
$313,000 USD - SOLD OUT
The sea waves of the Argentine coasts with its captivating color blue emerge from the deepest of the ocean to begin a unique journey with a specific destination, the Caribbean Sea, this captivating fusion of different tonalities of blue and ...
Cacao Tulum Sweet Living
$147,000 USD - SOLD OUT
Discover new worlds through a wide range of sensory possibilities. Celebrate life and discover sunrises that will steal your breath, feel captivating textures between your fingers, flavors that you never dared to try before, surrounded by v ...
The Boat Residences Playa del Carmen
$143,590 USD - SOLD OUT
Start the journey of your life to a new beginning. Break the bonds when looking for new experiences. Dare to leave the routine to a fascinating destination, let your dreams come true, direct your journey towards a horizon full of freedom an ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $179,801 USD | 498 sq.ft. | $361.18 USD | 43 active listings |
| 1-Bedroom Condo | $72,692 USD | $251,517 USD | 685 sq.ft. | $367.45 USD | 96 active listings |
| 2-Bedroom Condo | $112,028 USD | $436,228 USD | 1,253 sq.ft. | $348.14 USD | 117 active listings |
| 3-Bedroom Condo | $175,000 USD | $706,812 USD | 1,987 sq.ft. | $355.79 USD | 62 active listings |
| 4-Bedroom Condo | $387,202 USD | $1,004,027 USD | 3,331 sq.ft. | $301.41 USD | 8 active listings |
| Studio Penthouse | $144,636 USD | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $303,261 USD | 1,271 sq.ft. | $238.66 USD | 12 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $540,097 USD | 1,878 sq.ft. | $287.61 USD | 40 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $926,034 USD | 2,646 sq.ft. | $349.98 USD | 33 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,582,963 USD | 3,886 sq.ft. | $407.34 USD | 12 active listings |
| 5-Bedroom Penthouse | $690,000 USD | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | โ | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $441,746 USD | 2,028 sq.ft. | $217.78 USD | 14 active listings |
| 3-Bedroom House | $145,000 USD | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $388,155 USD | $1,847,093 USD | 4,534 sq.ft. | $407.35 USD | 26 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,204,679 USD | 8,571 sq.ft. | $490.56 USD | 31 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $770,000 USD | $13,604,957 USD | $14,613.27 USD | 23 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| Under 500 mยฒ | $81,810 USD | $176,261 USD | 3,865 sq.ft. (359 mยฒ) | $45.61 USD | $490.91 | 4 active listings |
| 500โ2,000 mยฒ | $150,000 USD | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 | 9 active listings |
| Over 2,000 mยฒ | $850,000 USD | $16,216,178 USD | 11,106,149 sq.ft. (1,031,795 mยฒ) | $1.46 USD | $15.72 | 7 active listings |


