Based on 1410 active listings, the average price of real estate for sale  is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Gobernador 28 – 2 Bedroom Condo
    Starting at: $124,634 USD 
    Located in one of Playa del Carmenโs most promising areas, Gobernador 28 is designed to be a standout in the local real estate market. Its strategic location on Calle 38, Col. Ejidal, Region 28, Supermanzana 53, Manzana 2, Lote 11, places i  ...
            Gobernador 28 Condos
    Starting at: $124,634 USD 
    Located in one of Playa del Carmenโs most promising areas, Gobernador 28 is designed to be a standout in the local real estate market. Its strategic location on Calle 38, Col. Ejidal, Region 28, Supermanzana 53, Manzana 2, Lote 11, places i  ...
    947 ft2details
            Aldea Thai 2 Bedroom Ocean View Condo
    $479,000 USD 
    https://youtu.be/aWJAP6oWp28 This extraordinary 2-bedroom, 2-bathroom condo in the prestigious Aldea Thai complex offers an exclusive chance to own a luxurious slice of Playa del Carmenโs beachfront. Boasting 1,500 square feet of stylish li  ...
            Nautila Beachfront 2 Bed Penthouse
    Starting at: $647,543 USD 
    Nautila is an exciting new project located in the serene area of Tankah, Tulum, Quintana Roo. This residential complex is designed with the elegance and harmony of the nautilus shell, incorporating the golden ratio that has enchanted artist  ...
            Nautila Beachfront 2 Bedroom Condo
    Starting at: $437,682 USD 
    Step into the elegance of the 2-bedroom condos at Nautila Beachfront Condos, where modern luxury meets the tranquility of Tankah Bay. These exclusive units, part of an innovative residential complex inspired by the harmonious design of the   ...
            Nautila Beachfront Condos
    Starting at: $437,682 USD 
    Nautila is an exciting new project located in the serene area of Tankah, Tulum, Quintana Roo. This residential complex is designed with the elegance and harmony of the nautilus shell, incorporating the golden ratio that has enchanted artist  ...
            5 Bedroom Beachfront Luxe Villa
    $3,850,000 USD 
    https://youtu.be/gPaqYGZDSG0 Set in the exclusive and tranquil community of Puerto Aventuras, this exceptional oceanfront villa offers a harmonious blend of luxury, privacy, and convenience in the heart of the Riviera Maya. Built in 2019 an  ...
            Villas Antakara-Na 4 Bedroom House
    $498,801 USD 
    Welcome to Villas Antakara-Na, an exclusive collection of brand-new, contemporary homes nestled within a gated residential community in the heart of Tulum. These homes offer a perfect blend of modern design and natural beauty, providing a s  ...
            Manglar Cumbres 3 Bedroom Condo
    Starting at: $497,767 USD 
    Manglar Cumbres is a premier residential project situated in the highly sought-after Zona Cumbres, along Av. Luis Donaldo Colosio. This prime location is one of the most desirable areas in Cancun. The project, Manglar Cumbres, stands out wi  ...
            All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings | 
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings | 
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings | 
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings | 
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings | 
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings | 
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings | 
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings | 
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings | 
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings | 
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings | 
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings | 
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings | 
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing | 
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings | 
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings | 
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings | 
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings | 
| ๐ท๏ธ Type | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings | 
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings | 
| ๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings | 
|---|---|---|---|---|---|
| Under 500 mยฒ | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings | 
| 500โ2,000 mยฒ | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings | 
| Over 2,000 mยฒ | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings | 
        







