Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Vellmari Residences
$853,272 USD
Discover Vellmari, a distinguished residential development set in the heart of Cancún, offering sophisticated ocean-inspired living with resort-style amenities and timeless design. Designed for those who appreciate modern comfort without co ...
913 ft2details
Blume 3 Bedroom Condo
Starting at: $1,012,143 USD
Experience elevated living in one of Cancún’s most prestigious developments—Blume Residences, a boutique collection of lagoon-facing homes designed for comfort, privacy, and effortless sophistication. These spacious 3-bedroom condominiums o ...
Nautica 2 Bedroom Condo
Starting at: $470,722 USD
Step into elevated comfort with this well-designed 2-bedroom condo at Nautica Residences by Nauma, located in one of Cancun’s fastest-growing residential zones near the Nichupté Lagoon. Designed for modern living and effortless convenience, ...
Nautica 1 Bedroom Condo
Starting at: $312,389 USD
Step into comfort and smart design in this well-appointed 1-bedroom condo with a den, located in Nautica Residences by Nauma, a new residential development near Cancun’s Nichupté Lagoon. Perfect for full-time living, remote work, or investm ...
Nautica Residences
Starting at: $312,389 USD
Introducing Nautica Residences by Nauma, a visionary new development located in one of Cancun’s most connected and prestigious areas, blending elevated design with hotel-style living. This landmark collaboration between Nautica and Nauma br ...
Casa Axiotic 3 Bedroom Villa
$766,598 USD
Located in Mérida’s historic center, just a few blocks from Paseo Montejo and Parque La Mejorada, Casa Axiotic is a charming and well-preserved colonial home that offers the comfort of a modern renovation while staying true to its original ...
Casa Caracol 2 Bedroom House
$465,264 USD
Casas Caracol is a thoughtfully designed residential project located in the heart of Mérida Centro. Just a few blocks from Parque Santa Ana and Paseo Montejo, these homes offer a comfortable, practical, and well-built living option in one o ...
Compostela 3 Bedroom House
$766,629 USD
Located in the private community of Compostela in Santa María Yaxché, this well-designed two-story home offers comfort, space, and smart features in one of the most desirable areas of Mérida’s north. Set on a 565 m² (6,081 ft²) lot, with 40 ...
Torre Onze 3 Bedroom Penthouse
$472,250 USD
Welcome to this beautifully designed two-level penthouse in Torre Onze, located in the sought-after neighborhood of Santa Gertrudis Copó in Mérida. Offering a smart layout, premium finishes, and fully furnished interiors, this home is ideal ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $75,000 USD | $185,317 USD | 467 sq. ft | $397.09 USD | 32 active listings |
| 1-Bedroom Condo | $84,077 USD | $259,520 USD | 671 sq. ft | $386.88 USD | 82 active listings |
| 2-Bedroom Condo | $119,000 USD | $461,627 USD | 1,296 sq. ft | $356.08 USD | 114 active listings |
| 3-Bedroom Condo | $177,500 USD | $786,652 USD | 2,037 sq. ft | $386.17 USD | 64 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,414,069 USD | 3,197 sq. ft | $442.26 USD | 8 active listings |
| Studio Penthouse | $144,636 USD | $239,106 USD | 924 sq. ft | $258.89 USD | 5 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $531,995 USD | 1,954 sq. ft | $272.26 USD | 37 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,002,120 USD | 2,671 sq. ft | $375.15 USD | 29 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $746,908 USD | 3,044 sq. ft | $245.35 USD | 33 active listings |
| 4-Bedroom House | $495,000 USD | $1,645,879 USD | 4,574 sq. ft | $359.84 USD | 37 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,417,667 USD | 7,456 sq. ft | $458.39 USD | 44 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,957,087 USD | $177,038.82 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,513,710 USD | 2,887,834 sq. ft (268,288 m²) | $1.56 USD | $16.82 | 27 active listings |








