Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Paramar Black 2 Bedroom Condo
Starting At: $257,894 USD
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
Paramar Black 1 Bedroom Condo
$191,800 USD - SOLD OUT
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
Paramar Black
Starting at: $257,894 USD
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
648 ft2details
Valle Aurora 3 Bedroom Condo
Starting At: $379,355 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
Valle Aurora 2 Bedroom Condo
$278,325 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
Valle Aurora
Starting At: $243,413 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
1,037 ft2details
Blu 38 Studio Condo
- LAST UNIT $144,961 USD
We are an exclusive and well thought out complex of 7 floors, consisting of 22 apartments, 20 studios and 2 one-bedroom penthouses with a private pool. The project is located in the center of playa del carmen, in one of the areas with the h ...
Kune 2 Bedroom Condo
Starting At: $355,200 USD
Discover the unparalleled luxury of KUNE’s 2-bedroom condos in Tulum’s first private gated community with direct beach access. Blending elegant modern design with the natural beauty of Tulum, each condo provides an ideal balance of relaxati ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $75,000 USD | $185,317 USD | 467 sq. ft | $397.09 USD | 32 active listings |
| 1-Bedroom Condo | $84,077 USD | $259,520 USD | 671 sq. ft | $386.88 USD | 82 active listings |
| 2-Bedroom Condo | $119,000 USD | $461,627 USD | 1,296 sq. ft | $356.08 USD | 114 active listings |
| 3-Bedroom Condo | $177,500 USD | $786,652 USD | 2,037 sq. ft | $386.17 USD | 64 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,414,069 USD | 3,197 sq. ft | $442.26 USD | 8 active listings |
| Studio Penthouse | $144,636 USD | $239,106 USD | 924 sq. ft | $258.89 USD | 5 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $531,995 USD | 1,954 sq. ft | $272.26 USD | 37 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,002,120 USD | 2,671 sq. ft | $375.15 USD | 29 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $746,908 USD | 3,044 sq. ft | $245.35 USD | 33 active listings |
| 4-Bedroom House | $495,000 USD | $1,645,879 USD | 4,574 sq. ft | $359.84 USD | 37 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,417,667 USD | 7,456 sq. ft | $458.39 USD | 44 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,957,087 USD | $177,038.82 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,513,710 USD | 2,887,834 sq. ft (268,288 m²) | $1.56 USD | $16.82 | 27 active listings |








