Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Paramar Black 1 Bedroom Condo
$191,800 USD - SOLD OUT
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
Paramar Black
Starting at: $257,894 USD
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
648 ft2details
Valle Aurora 3 Bedroom Condo
Starting At: $379,355 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
Valle Aurora 2 Bedroom Condo
$278,325 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
Valle Aurora
Starting At: $243,413 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
1,037 ft2details
Blu 38 Studio Condo
- LAST UNIT $144,961 USD
We are an exclusive and well thought out complex of 7 floors, consisting of 22 apartments, 20 studios and 2 one-bedroom penthouses with a private pool. The project is located in the center of playa del carmen, in one of the areas with the h ...
Kune 2 Bedroom Condo
Starting At: $355,200 USD
Discover the unparalleled luxury of KUNE’s 2-bedroom condos in Tulum’s first private gated community with direct beach access. Blending elegant modern design with the natural beauty of Tulum, each condo provides an ideal balance of relaxati ...
Kune Condos
Starting At: $355,200 USD
Welcome to KUNE, Tulum’s latest and most extraordinary luxury residence community, nestled in the heart of one of the world’s most beautiful destinations. Situated within a secure gated community, KUNE offers unparalleled access to the beac ...
948 ft2details
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $185,735 USD | 466 sq. ft | $398.22 USD | 34 active listings |
| 1-Bedroom Condo | $84,077 USD | $257,473 USD | 676 sq. ft | $380.70 USD | 83 active listings |
| 2-Bedroom Condo | $119,000 USD | $458,172 USD | 1,295 sq. ft | $353.83 USD | 115 active listings |
| 3-Bedroom Condo | $177,500 USD | $765,902 USD | 2,018 sq. ft | $379.62 USD | 65 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,312,004 USD | 3,247 sq. ft | $404.10 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $289,862 USD | 895 sq. ft | $323.92 USD | 7 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $550,911 USD | 1,863 sq. ft | $295.78 USD | 34 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,016,341 USD | 2,687 sq. ft | $378.20 USD | 28 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $743,998 USD | 3,015 sq. ft | $246.80 USD | 30 active listings |
| 4-Bedroom House | $498,801 USD | $1,601,658 USD | 4,533 sq. ft | $353.32 USD | 38 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,672,306 USD | 7,952 sq. ft | $461.79 USD | 37 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,957,087 USD | $177,038.82 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,919,859 USD | 3,115,798 sq. ft (289,467 m²) | $1.58 USD | $17.00 | 25 active listings |








