Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Peregrina Studio Condo
Starting at: $196,400 USD
Perfectly designed by Lavalle Peniche® for travelers in search of energy and adventure, Peregrina is a condo-hotel development with 51 housing units distributed between organic paths and terraces brimming with nature and with access to all ...
Peregrina Condos
Starting at: $172,316 USD
Perfectly designed by Lavalle Peniche® for travelers in search of energy and adventure, Peregrina is a condo-hotel development with 51 housing units distributed between organic paths and terraces brimming with nature and with access to all ...
475 ft2details
The Leaf Condos
Starting at: $204,023 USD
THE LEAF CONDOS PLAYACAR is a brand-new project inside Playacar, the residential area with the highest appreciation in Playa del Carmen. It will include spectacular amenities, premium finishes, and equipment for the new digital lifestyle in ...
602 ft2details
Altra 1 Bedroom Condo
Starting At: $265,000 USD
Altra is the brand new development made with high class engineering and architecture, located right on the main center of the cosmopolitan city of Playa del Carmen, giving an edge for investment on this area, just a few steps from the beach ...
Icht 2 Bedroom Condo
Starting At: $273,875 USD
ICHT Tulum, is the new development of the well-known Origin Group. This development is one step ahead of what is sought in Tulum: security, comfort, exclusivity and the best location. Located on the edge of the National Park, ICHT Tulum wil ...
Icht Studio Condo
Starting At: $189,193 USD
ICHT Tulum, is the new development of the well-known Origin Group. This development is one step ahead of what is sought in Tulum: security, comfort, exclusivity and the best location. Located on the edge of the National Park, ICHT Tulum wil ...
Icht Condos
Starting At: $158,474 USD
ICHT Tulum, is the new development of the well-known Origin Group. This development is one step ahead of what is sought in Tulum: security, comfort, exclusivity and the best location. Located on the edge of the National Park, ICHT Tulum wil ...
441 ft2details
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $75,000 USD | $185,317 USD | 467 sq. ft | $397.09 USD | 32 active listings |
| 1-Bedroom Condo | $84,077 USD | $259,520 USD | 671 sq. ft | $386.88 USD | 82 active listings |
| 2-Bedroom Condo | $119,000 USD | $461,627 USD | 1,296 sq. ft | $356.08 USD | 114 active listings |
| 3-Bedroom Condo | $177,500 USD | $786,652 USD | 2,037 sq. ft | $386.17 USD | 64 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,414,069 USD | 3,197 sq. ft | $442.26 USD | 8 active listings |
| Studio Penthouse | $144,636 USD | $239,106 USD | 924 sq. ft | $258.89 USD | 5 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $531,995 USD | 1,954 sq. ft | $272.26 USD | 37 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,002,120 USD | 2,671 sq. ft | $375.15 USD | 29 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $746,908 USD | 3,044 sq. ft | $245.35 USD | 33 active listings |
| 4-Bedroom House | $495,000 USD | $1,645,879 USD | 4,574 sq. ft | $359.84 USD | 37 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,417,667 USD | 7,456 sq. ft | $458.39 USD | 44 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,957,087 USD | $177,038.82 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,513,710 USD | 2,887,834 sq. ft (268,288 m²) | $1.56 USD | $16.82 | 27 active listings |








