Based on 1410 active listings, the average price of real estate for sale is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Woha 3 Bedroom Penthouse
$1,165,090 USD - SOLD OUT
Experience the pinnacle of sustainable luxury with the 3-bedroom penthouse at Woha Residences, an extraordinary living space designed to combine eco-conscious living with modern elegance. Located in one of Cancun’s most innovative developme ...
Woha 3 Bedroom Condo
Starting at: $1,123,888 USD
Discover a new standard of eco-luxury with the 3-bedroom condos at Woha Residences, Cancun's most forward-thinking development. Designed for families and individuals who value sustainability and spacious living, these expansive units offer ...
Woha 2 Bedroom Condo
Starting at: $554,081 USD
Step into a new era of sustainable luxury with the 2-bedroom condos at Woha Residences, a forward-thinking development located in Cancun. Designed for eco-conscious living, these spacious units perfectly blend modern convenience with a comm ...
Woha Residences
Starting at: $594,272 USD
WOHA introduces a new eco-friendly living space in Cancun, focusing on sustainability and comfort. It's designed for those seeking a lifestyle that balances modern amenities with environmental responsibility. WOHA incorporates advanced desi ...
1,205 ft2details
Bahia Beach 4 Bedroom Condo
Starting at: $1,710,575 USD
Elevate your beachfront lifestyle with the luxurious 4-bedroom condos at Bahia Beach Residences, set in the prestigious Puerto Cancún community. These expansive residences offer an exceptional blend of sophistication and comfort, featuring ...
Bahia Beach 3 Bedroom Condo
Starting at: $1,392,062 USD
Step into the epitome of luxury living with the 3-bedroom condos at Bahia Beach Residences, located in the highly coveted Puerto Cancún community. These expansive residences are designed for those seeking the perfect balance of elegance and ...
Bahia Beach 2 Bedroom Condo
Starting at: $1,378,281 USD
Embrace coastal elegance with the 2-bedroom condos at Bahia Beach Residences, an exclusive development located in Puerto Cancún. These condos offer the perfect blend of sophisticated design and modern comfort, with spacious interiors, premi ...
Bahia Beach 1 Bedroom Condo
Starting at: $1,097,079 USD
Indulge in beachfront luxury with the 1-bedroom condos at Bahia Beach Residences, situated in the prestigious Puerto Cancún community. These elegantly designed units offer the perfect blend of style, comfort, and tranquility, with breathtak ...
Bahia Beach Residences
Starting at: $1,097,079 USD
SLS Bahia Beach Residences is a modern luxury tower in the heart of Puerto Cancún, offering access to leisure activities, high-end amenities, and the beauty of the Mexican Caribbean. Living here means enjoying a blend of modern design and b ...
2,062 ft2details
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings |
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Under 500 m² | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings |
| 500–2,000 m² | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 m² | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings |








