Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Kabana 2 Bedroom Condo
Starting at: $227,420 USD
Introducing Kabana: Where Serenity Meets Luxury in Tulum Discover Kabana, an exceptional and novel development nestled within the heart of Tulum. Drawing inspiration from pre-Columbian heritage, the very name "Kabana" encapsulates its essen ...
Kabana Studio Condo
Starting at: $227,420 USD
Introducing Kabana: Where Serenity Meets Luxury in Tulum Discover Kabana, an exceptional and novel development nestled within the heart of Tulum. Drawing inspiration from pre-Columbian heritage, the very name "Kabana" encapsulates its essen ...
Kabana Condos
Starting at: $227,420 USD
Introducing Kabana: Where Serenity Meets Luxury in Tulum Discover Kabana, an exceptional and novel development nestled within the heart of Tulum. Drawing inspiration from pre-Columbian heritage, the very name "Kabana" encapsulates its essen ...
937 ft2details
Artila 4 Bedroom Penthouse
$978,979 USD - SOLD
Introducing Artila Tulum: Where Enchantment Meets Comfort in the Heart of Lúum Zama Elevate your frequency and infuse your life with radiant vitality at Artila Tulum. Step into a realm where magic breathes life into every corner, allowing y ...
Artila 4 Bedroom Condo
$701,673 USD - SOLD OUT
Experience the perfect balance of nature and luxury in the 4-bedroom condos at Artila Tulum. Nestled within the serene landscapes of Lúum Zama, this exclusive residence offers the rare opportunity to immerse yourself in the natural beauty o ...
Artila 2 Bedroom Villa
$676,613 USD - SOLD OUT
Discover serene living in the heart of Tulum with the 2-bedroom villas at Artila Tulum, an exclusive sanctuary located within the lush landscapes of Lúum Zama. Designed for those seeking a perfect blend of comfort, privacy, and connection t ...
Artila Condos
Starting at: $656,632 USD
Introducing Artila Tulum: Where Enchantment Meets Comfort in the Heart of Lúum Zama Elevate your frequency and infuse your life with radiant vitality at Artila Tulum. Step into a realm where magic breathes life into every corner, allowing y ...
2,195 ft2details
Polo 54 3-Bed Penthouse
$549,000 USD
https://youtu.be/fsCXO6gMJDA Welcome to Polo 54, where urban sophistication meets tranquil coastal living. Nestled on 54th Street between 10th and 5th Avenues in Playa del Carmen, this five-story condominium complex is designed to elevate e ...
Luna De Plata 3 Bedroom Penthouse
$302,705 USD - SOLD
Introducing Luna De Plata: Where the Night Dances in the Jungle Nestled within the enchanting embrace of Tulum's lush surroundings and the ethereal allure of the silver moon, Luna De Plata emerges as a captivating testament to modern luxury ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $181,394 USD | 500 sq.ft. | $362.87 USD | 42 active listings |
| 1-Bedroom Condo | $72,692 USD | $254,597 USD | 677 sq.ft. | $376.28 USD | 90 active listings |
| 2-Bedroom Condo | $112,028 USD | $448,129 USD | 1,258 sq.ft. | $356.34 USD | 118 active listings |
| 3-Bedroom Condo | $175,000 USD | $748,170 USD | 1,998 sq.ft. | $374.55 USD | 63 active listings |
| 4-Bedroom Condo | $695,000 USD | $1,092,144 USD | 3,430 sq.ft. | $318.38 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $269,369 USD | 898 sq.ft. | $299.82 USD | 9 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $300,764 USD | 1,271 sq.ft. | $236.70 USD | 12 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $524,384 USD | 1,867 sq.ft. | $280.84 USD | 41 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $1,002,816 USD | 2,635 sq.ft. | $380.59 USD | 30 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,694,773 USD | 3,901 sq.ft. | $434.50 USD | 11 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq.ft. | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | – | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $416,983 USD | 2,065 sq.ft. | $201.96 USD | 13 active listings |
| 3-Bedroom House | $145,000 USD | $771,025 USD | 2,993 sq.ft. | $257.62 USD | 31 active listings |
| 4-Bedroom House | $388,155 USD | $1,783,680 USD | 4,463 sq.ft. | $399.70 USD | 27 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,098,305 USD | 8,592 sq.ft. | $477.01 USD | 33 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,870,200 USD | $8,268.59 USD | 20 active listings |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Under 500 m² | $81,810 USD | $176,261 USD | 3,865 sq.ft. (359 m²) | $45.61 USD | $490.91 | 4 active listings |
| 500–2,000 m² | $150,000 USD | $550,289 USD | 10,166 sq.ft. (944 m²) | $54.13 USD | $582.68 | 11 active listings |
| Over 2,000 m² | $850,000 USD | $16,216,178 USD | 11,106,149 sq.ft. (1,031,795 m²) | $1.46 USD | $15.72 | 7 active listings |








