Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Puerta Azul Tulum 2 Bedroom Condo
Starting at: $500,683 USD
With 75 years of experience, Artigas Arquitectos have matured in a way to appreciate architecture from its intended use and its surrounding environment in order to preserve a timeless essence and character. Architecture is an art form that ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $75,000 USD | $188,820 USD | 448 sq. ft | $421.40 USD | 26 active listings |
| 1-Bedroom Condo | $84,077 USD | $282,822 USD | 705 sq. ft | $401.25 USD | 70 active listings |
| 2-Bedroom Condo | $119,000 USD | $459,236 USD | 1,296 sq. ft | $354.45 USD | 107 active listings |
| 3-Bedroom Condo | $195,000 USD | $773,609 USD | 2,025 sq. ft | $382.02 USD | 63 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,466,126 USD | 3,193 sq. ft | $459.19 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $231,383 USD | 896 sq. ft | $258.17 USD | 4 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $285,547 USD | 1,070 sq. ft | $266.79 USD | 7 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $624,818 USD | 2,053 sq. ft | $304.34 USD | 36 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,076,046 USD | 2,689 sq. ft | $400.20 USD | 29 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,970,986 USD | 4,176 sq. ft | $471.98 USD | 9 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $419,857 USD | 2,013 sq. ft | $208.60 USD | 10 active listings |
| 3-Bedroom House | $145,000 USD | $757,763 USD | 3,075 sq. ft | $246.46 USD | 31 active listings |
| 4-Bedroom House | $495,000 USD | $1,646,736 USD | 4,561 sq. ft | $361.05 USD | 36 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,538,794 USD | 7,508 sq. ft | $471.31 USD | 42 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,812,625 USD | $176,340.46 USD | 24 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,417,413 USD | 2,887,834 sq. ft (268,288 m²) | $1.53 USD | $16.47 | 27 active listings |
