Colosio Playa Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
Studio Condo | $175,638 USD | 387 sq.ft. | $453.65 USD | 6 active listings |
1-Bedroom Condo | $185,643 USD | 456 sq.ft. | $407.45 USD | 8 active listings |
2-Bedroom Condo | $286,379 USD | 1,035 sq.ft. | $276.61 USD | 3 active listings |
Studio Penthouse | $360,948 USD | 915 sq.ft. | $394.69 USD | 2 active listings |
2-Bedroom Penthouse | $745,494 USD | 2,045 sq.ft. | $364.54 USD | 1 active listing |
3-Bedroom Penthouse | $500,000 USD | 1,963 sq.ft. | $254.71 USD | 1 active listing |
🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
---|---|---|---|
Hotel | $7,250,000 USD | $88,414.63 USD | 1 active listing |
🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
---|---|---|---|---|---|
No active land listings found. |