Colosio Playa Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Usable Listings |
|---|---|---|---|---|---|
| Studio Condo | $158,000 USD | $204,077 USD | 398 sq. ft | $513.40 USD | 2 listings with usable data |
| 1-Bedroom Condo | $155,922 USD | $204,548 USD | 462 sq. ft | $443.06 USD | 3 listings with usable data |
| 2-Bedroom Condo | $249,999 USD | $314,833 USD | 1,035 sq. ft | $304.09 USD | 3 listings with usable data |
| 3-Bedroom Penthouse | $499,000 USD | - | 1,963 sq. ft | $254.20 USD | 1 listing with usable data |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Usable Listings |
|---|---|---|---|---|---|
| No active house listings found. | |||||
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Usable Listings |
|---|---|---|---|---|
| Hotel | $5,900,000 USD | - | $71,951.22 USD | 1 listing with usable data |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Usable Listings |
|---|---|---|---|---|---|---|
| No active land listings found. | ||||||




