Holistika Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
Studio Condo | $163,337 USD | 498 sq.ft. | $327.99 USD | 2 active listings |
1-Bedroom Condo | $159,762 USD | 567 sq.ft. | $282.02 USD | 2 active listings |
2-Bedroom Condo | $264,879 USD | 1,235 sq.ft. | $214.48 USD | 3 active listings |
1-Bedroom Penthouse | $365,312 USD | 1,260 sq.ft. | $289.93 USD | 1 active listing |
2-Bedroom Penthouse | $370,558 USD | 1,550 sq.ft. | $239.07 USD | 2 active listings |
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
3-Bedroom House | $446,105 USD | 2,104 sq.ft. | $212.03 USD | 1 active listing |
4-Bedroom House | $706,056 USD | 2,949 sq.ft. | $239.42 USD | 1 active listing |
🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
---|---|---|---|---|---|
No active land listings found. |