Zazil Ha Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
---|---|---|---|---|
Studio Condo | $134,004 USD | 350 sq.ft. | $383.41 USD | 2 active listings |
1-Bedroom Condo | $274,179 USD | 606 sq.ft. | $452.55 USD | 7 active listings |
2-Bedroom Condo | $785,336 USD | 851 sq.ft. | $922.84 USD | 2 active listings |
Studio Penthouse | $381,044 USD | 1,033 sq.ft. | $368.87 USD | 1 active listing |
3-Bedroom Penthouse | $1,324,500 USD | 2,371 sq.ft. | $558.74 USD | 2 active listings |
🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
---|---|---|---|---|---|
No active land listings found. |