Zazil Ha Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings | 
|---|---|---|---|---|
| Studio Condo | $134,004 USD | 350 sq.ft. | $383.41 USD | 2 active listings | 
| 1-Bedroom Condo | $244,948 USD | 638 sq.ft. | $384.23 USD | 4 active listings | 
| 2-Bedroom Condo | $416,921 USD | 928 sq.ft. | $449.27 USD | 1 active listing | 
| 3-Bedroom Penthouse | $1,124,500 USD | 2,371 sq.ft. | $474.37 USD | 2 active listings | 
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings | 
|---|---|---|---|---|---|
| No active land listings found. | |||||
 
        




