Browse Playa del Carmen listings by type
📩 Stay Informed! Subscribe to our newsletter for the latest real estate updates delivered to your inbox.
Playa Del Carmen Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| Studio Condo | $172,947 USD | 391 sq.ft. | $442.39 USD | 17 active listings |
| 1-Bedroom Condo | $221,610 USD | 569 sq.ft. | $389.24 USD | 38 active listings |
| 2-Bedroom Condo | $384,707 USD | 1,206 sq.ft. | $318.99 USD | 36 active listings |
| 3-Bedroom Condo | $498,040 USD | 1,550 sq.ft. | $321.24 USD | 14 active listings |
| 4-Bedroom Condo | $960,551 USD | 3,440 sq.ft. | $279.21 USD | 4 active listings |
| Studio Penthouse | $357,298 USD | 882 sq.ft. | $404.95 USD | 3 active listings |
| 1-Bedroom Penthouse | $266,994 USD | 834 sq.ft. | $320.23 USD | 4 active listings |
| 2-Bedroom Penthouse | $604,981 USD | 2,164 sq.ft. | $279.58 USD | 9 active listings |
| 3-Bedroom Penthouse | $956,371 USD | 2,769 sq.ft. | $345.45 USD | 12 active listings |
| 4-Bedroom Penthouse | $1,932,925 USD | 4,903 sq.ft. | $394.21 USD | 3 active listings |
| 5-Bedroom Penthouse | $1,578,298 USD | 4,480 sq.ft. | $352.30 USD | 1 active listing |
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| 2-Bedroom House | $433,869 USD | 1,218 sq.ft. | $356.21 USD | 1 active listing |
| 3-Bedroom House | $410,712 USD | 2,422 sq.ft. | $169.58 USD | 4 active listings |
| 4-Bedroom House | $1,261,048 USD | 4,752 sq.ft. | $265.35 USD | 3 active listings |
| 5+ Bedrooms House | $1,487,503 USD | 6,199 sq.ft. | $239.96 USD | 5 active listings |
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|
| Hotel | $3,550,000 USD | $23,355.26 USD | 4 active listings |
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 500–2,000 m² | $1,350,000 USD | 7,690 sq.ft. (714 m²) | $175.55 USD | $1,889.63 USD | 1 active listing |
| Over 2,000 m² | $2,464,249 USD | 63,154 sq.ft. (5,867 m²) | $39.02 USD | $420.00 USD | 1 active listing |








