📩 Stay Informed! Subscribe to our newsletter to receive the latest real estate directly to your inbox.
Tulum Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $183,658 USD | 578 sq.ft. | $317.91 USD | 24 active listings |
| 1-Bedroom Condo | $72,692 USD | $242,943 USD | 715 sq.ft. | $339.64 USD | 38 active listings |
| 2-Bedroom Condo | $112,028 USD | $409,848 USD | 1,269 sq.ft. | $323.00 USD | 53 active listings |
| 3-Bedroom Condo | $300,000 USD | $719,114 USD | 2,137 sq.ft. | $336.55 USD | 24 active listings |
| 4-Bedroom Condo | $803,758 USD | $938,027 USD | 3,797 sq.ft. | $247.08 USD | 2 active listings |
| Studio Penthouse | $144,636 USD | $222,886 USD | 960 sq.ft. | $232.12 USD | 5 active listings |
| 1-Bedroom Penthouse | $190,000 USD | $311,040 USD | 1,405 sq.ft. | $221.33 USD | 6 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $484,505 USD | 1,732 sq.ft. | $279.80 USD | 24 active listings |
| 3-Bedroom Penthouse | $350,000 USD | $962,996 USD | 2,557 sq.ft. | $376.62 USD | 13 active listings |
| 4-Bedroom Penthouse | $1,383,944 USD | – | 2,691 sq.ft. | $514.29 USD | 1 active listing |
| 5-Bedroom Penthouse | $650,000 USD | – | 5,231 sq.ft. | $124.26 USD | 1 active listing |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | – | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $412,165 USD | 2,189 sq.ft. | $188.26 USD | 10 active listings |
| 3-Bedroom House | $259,000 USD | $847,771 USD | 2,999 sq.ft. | $282.68 USD | 21 active listings |
| 4-Bedroom House | $498,801 USD | $2,070,675 USD | 4,353 sq.ft. | $475.70 USD | 17 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,880,941 USD | 9,128 sq.ft. | $534.69 USD | 17 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $5,627,714 USD | $28,422.80 USD | 7 active listings |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Under 500 m² | $81,810 USD | $160,405 USD | 3,662 sq.ft. (340 m²) | $43.81 USD | $471.55 | 2 active listings |
| 500–2,000 m² | $150,000 USD | $260,000 USD | 8,119 sq.ft. (754 m²) | $32.02 USD | $344.71 | 4 active listings |
| Over 2,000 m² | $5,199,000 USD | $33,399,666 USD | 11,744,495 sq.ft. (1,091,099 m²) | $2.84 USD | $30.61 | 3 active listings |








