📩 Stay Informed! Subscribe to our newsletter to receive the latest real estate directly to your inbox.
Tulum Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $185,824 USD | 546 sq.ft. | $340.19 USD | 22 active listings |
| 1-Bedroom Condo | $72,692 USD | $249,154 USD | 695 sq.ft. | $358.45 USD | 36 active listings |
| 2-Bedroom Condo | $112,028 USD | $409,416 USD | 1,269 sq.ft. | $322.66 USD | 53 active listings |
| 3-Bedroom Condo | $300,000 USD | $703,550 USD | 2,109 sq.ft. | $333.53 USD | 25 active listings |
| 4-Bedroom Condo | $803,758 USD | $938,027 USD | 3,797 sq.ft. | $247.08 USD | 2 active listings |
| Studio Penthouse | $144,636 USD | $222,886 USD | 960 sq.ft. | $232.12 USD | 5 active listings |
| 1-Bedroom Penthouse | $190,000 USD | $329,374 USD | 1,405 sq.ft. | $234.37 USD | 6 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $455,528 USD | 1,701 sq.ft. | $267.88 USD | 23 active listings |
| 3-Bedroom Penthouse | $350,000 USD | $994,905 USD | 2,602 sq.ft. | $382.43 USD | 11 active listings |
| 4-Bedroom Penthouse | $1,383,944 USD | – | 2,691 sq.ft. | $514.29 USD | 1 active listing |
| 5-Bedroom Penthouse | $650,000 USD | – | 5,231 sq.ft. | $124.26 USD | 1 active listing |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | – | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $411,305 USD | 2,149 sq.ft. | $191.38 USD | 9 active listings |
| 3-Bedroom House | $259,000 USD | $826,336 USD | 3,023 sq.ft. | $273.36 USD | 20 active listings |
| 4-Bedroom House | $498,801 USD | $1,859,249 USD | 4,326 sq.ft. | $429.75 USD | 18 active listings |
| 5+ Bedrooms House | $339,000 USD | $5,016,625 USD | 9,427 sq.ft. | $532.17 USD | 16 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $5,627,714 USD | $28,422.80 USD | 7 active listings |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Under 500 m² | $81,810 USD | $160,405 USD | 3,662 sq.ft. (340 m²) | $43.81 USD | $471.55 | 2 active listings |
| 500–2,000 m² | $150,000 USD | $568,000 USD | 8,190 sq.ft. (761 m²) | $69.35 USD | $746.47 | 5 active listings |
| Over 2,000 m² | $5,199,000 USD | $33,399,666 USD | 11,744,495 sq.ft. (1,091,099 m²) | $2.84 USD | $30.61 | 3 active listings |








