📩 Stay Informed! Subscribe to our newsletter to receive the latest real estate directly to your inbox.
Tulum Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $180,827 USD | 571 sq.ft. | $316.66 USD | 25 active listings |
| 1-Bedroom Condo | $72,692 USD | $243,967 USD | 716 sq.ft. | $340.83 USD | 40 active listings |
| 2-Bedroom Condo | $112,028 USD | $403,185 USD | 1,269 sq.ft. | $317.81 USD | 52 active listings |
| 3-Bedroom Condo | $300,000 USD | $684,793 USD | 2,133 sq.ft. | $321.04 USD | 23 active listings |
| 4-Bedroom Condo | $803,758 USD | $938,027 USD | 3,797 sq.ft. | $247.08 USD | 2 active listings |
| Studio Penthouse | $144,636 USD | $222,886 USD | 960 sq.ft. | $232.12 USD | 5 active listings |
| 1-Bedroom Penthouse | $190,000 USD | $316,033 USD | 1,405 sq.ft. | $224.88 USD | 6 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $496,137 USD | 1,732 sq.ft. | $286.52 USD | 24 active listings |
| 3-Bedroom Penthouse | $350,000 USD | $769,163 USD | 2,474 sq.ft. | $310.89 USD | 12 active listings |
| 4-Bedroom Penthouse | $1,383,944 USD | – | 2,691 sq.ft. | $514.29 USD | 1 active listing |
| 5-Bedroom Penthouse | $690,000 USD | – | 5,231 sq.ft. | $131.91 USD | 1 active listing |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | – | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $444,120 USD | 2,132 sq.ft. | $208.32 USD | 11 active listings |
| 3-Bedroom House | $259,000 USD | $883,957 USD | 3,008 sq.ft. | $293.87 USD | 19 active listings |
| 4-Bedroom House | $498,801 USD | $2,186,093 USD | 4,463 sq.ft. | $489.84 USD | 16 active listings |
| 5+ Bedrooms House | $339,000 USD | $5,205,133 USD | 9,158 sq.ft. | $568.37 USD | 15 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $969,000 USD | $25,476,400 USD | $48,619.08 USD | 10 active listings |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Under 500 m² | $81,810 USD | $160,405 USD | 3,662 sq.ft. (340 m²) | $43.81 USD | $471.55 | 2 active listings |
| 500–2,000 m² | $150,000 USD | $270,000 USD | 9,551 sq.ft. (887 m²) | $28.27 USD | $304.30 | 2 active listings |
| Over 2,000 m² | $5,199,000 USD | $33,399,666 USD | 11,744,495 sq.ft. (1,091,099 m²) | $2.84 USD | $30.61 | 3 active listings |








