Based on 1410 active listings, the average price of real estate for sale is $522,563 USD with an average size of 1,737 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Amara 3 Bedroom Penthouse
$341,151 USD - SOLD OUT
Amara presents a unique investment opportunity in one of the most exclusive destinations, offering 79 apartments with 1, 2, and 3-bedroom configurations. This development ensures an intimate and exclusive atmosphere, perfect for discerning ...
Amara 2 Bedroom Penthouse
$284,181 USD - SOLD OUT
Amara presents a unique investment opportunity in one of the most exclusive destinations, offering 79 apartments with 1, 2, and 3-bedroom configurations. This development ensures an intimate and exclusive atmosphere, perfect for discerning ...
Amara 2 Bedroom Condo
Starting at: $245,700 USD
The 2-bedroom condos at Amara redefine modern living in the heart of Tulum. Located in Region 8, one of the most desirable areas in this magical town, these spacious units combine luxury, comfort, and nature, creating the ideal environment ...
Amara 1 Bedroom Condo
Starting at: $188,716 USD
The 1-bedroom condos at Amara provide the perfect balance between modern luxury and the natural beauty of Tulum. Situated in the coveted Region 8, these exclusive units are part of a development that prioritizes comfort and privacy, making ...
Amara Condos
Starting at: $201,515 USD
Amara presents a unique investment opportunity in one of the most exclusive destinations, offering 79 apartments with 1, 2, and 3-bedroom configurations. This development ensures an intimate and exclusive atmosphere, perfect for discerning ...
579 ft2details
Hoxul 5 Bedroom Penthouse
Starting at: $1,578,298 USD
Experience unmatched luxury and panoramic ocean views in the stunning five-bedroom penthouses at Hoxul, an exclusive residential development in the prestigious Corasol community of Playa del Carmen. Designed by renowned architects Sordo Mad ...
Hoxul 3 Bedroom Condo
Starting at: $697,934 USD
Discover the ultimate blend of luxury, nature, and well-being in the three-bedroom condos at Hoxul, located in the prestigious Corasol community of Playa del Carmen. Designed by renowned architects Sordo Madaleno & Cuaik, these spacious ...
Hoxul 2 Bedroom Condo
Starting at: $345,731 USD
Welcome to the luxurious two-bedroom condos at Hoxul, a premier residential development located in the prestigious Corasol community in Playa del Carmen, Mexico. Designed by acclaimed architects Sordo Madaleno & Cuaik, Hoxul embodies th ...
Hoxul Residences
Starting at: $345,731 USD
Discover a world where luxury, nature, and holistic well-being converge—welcome to Hoxul, an exclusive residential development nestled in the prestigious Corasol community of Playa del Carmen, Mexico. Designed by renowned architects Sordo M ...
987 ft2details
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,559 USD | 1,285 sq.ft. | $338.84 USD | 120 active listings |
| 3-Bedroom Condo | $716,052 USD | 2,012 sq.ft. | $355.97 USD | 61 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,405 sq.ft. | $314.00 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $544,607 USD | 1,849 sq.ft. | $294.58 USD | 41 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $779,326 USD | 3,008 sq.ft. | $259.05 USD | 30 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Under 500 m² | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings |
| 500–2,000 m² | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 m² | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings |








