Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Manati II Land
$85,000,000 USD
LAND for SALE MANATI II - TULUM - Land with surface “ad corpus” 3,263,034.73 m2. - 432 linear meters of beachfront. - Price $85 million USD Located just 10 minutes from Tulum Downtown. It has the 2nd largest cenote in the Riviera Maya, The ...
35,123,013 ft2details
Villas Caribe
$244,390 USD
Villas Caribe consists of 117 lots ranging from 137m2 to 533m2 and villas from 137m2 to 245m2. You can chose between 13 different exclusive models with 2 or 3-bedroom versions on one or two floors. Exclusivity is the main feature of Villas ...
Mareazul 4 Bed Condo
$1,170,000 USD
Indulge in the ultimate beachfront lifestyle with Mareazul’s 4-bedroom condos, located in the exclusive Corasol community of Playa del Carmen. These expansive residences are designed to provide comfort, luxury, and breathtaking views of the ...
Mareazul 3 Bed Condo
$710,777 USD - SOLD OUT
Mareazul at Corasol Riviera Maya Welcome to Mareazul, A Unique Development of Luxury Apartments in front of the Caribbean Sea. Location: Live surrounded by the natural wealth that makes this area the most important tourist destination in Me ...
Mareazul 2 Bed Condo
Starting at: $1,151,186 USD
Come to enjoy unparalleled beachfront living in the luxurious 2-bedroom condos at Mareazul, situated in the prestigious Corasol community of Playa del Carmen. These thoughtfully crafted residences offer spacious interiors with premium finis ...
Mareazul Beachfront Residences
Starting at: $1,151,186 USD
Welcome to Mareazul, A Unique Development of Luxury Apartments in front of the Caribbean Sea. Live surrounded by the natural wealth that makes this area the most important tourist destination in Mexico. 30 minutes from the Cancun airport, i ...
Santomar 3 Bedroom Penthouse
Starting at: $1,020,000 USD
Discover the pinnacle of luxury living in Tulum with the stunning 3-bedroom penthouses at Santomar, an exclusive development nestled in the prestigious Losantos community. These penthouses offer an unparalleled combination of modern sophist ...
Santomar 2 Bedroom Condo
Starting at: $615,000 USD
Experience the perfect balance of elegance and natural beauty with the 2-bedroom condos at Santomar, located in the exclusive Losantos community of Tulum. These spacious units are thoughtfully designed to blend the rustic charm of Mexican a ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $75,000 USD | $185,317 USD | 467 sq. ft | $397.09 USD | 32 active listings |
| 1-Bedroom Condo | $84,077 USD | $259,520 USD | 671 sq. ft | $386.88 USD | 82 active listings |
| 2-Bedroom Condo | $119,000 USD | $461,627 USD | 1,296 sq. ft | $356.08 USD | 114 active listings |
| 3-Bedroom Condo | $177,500 USD | $786,652 USD | 2,037 sq. ft | $386.17 USD | 64 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,414,069 USD | 3,197 sq. ft | $442.26 USD | 8 active listings |
| Studio Penthouse | $144,636 USD | $239,106 USD | 924 sq. ft | $258.89 USD | 5 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $531,995 USD | 1,954 sq. ft | $272.26 USD | 37 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,002,120 USD | 2,671 sq. ft | $375.15 USD | 29 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $746,908 USD | 3,044 sq. ft | $245.35 USD | 33 active listings |
| 4-Bedroom House | $495,000 USD | $1,645,879 USD | 4,574 sq. ft | $359.84 USD | 37 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,417,667 USD | 7,456 sq. ft | $458.39 USD | 44 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,957,087 USD | $177,038.82 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,513,710 USD | 2,887,834 sq. ft (268,288 m²) | $1.56 USD | $16.82 | 27 active listings |








